The Mempool Open Source Project®

Explore the full Bitcoin ecosystem with mempool.space™

Mining Dashboard

Reward stats (144 blocks)

Miners reward 451.86 BTC
Average fees per block 0.0129 BTC
Average fee per transaction 305 sats/tx

Difficulty Adjustment

Remaining 1730 blocks
Estimate -8.23%
Previous +3.87%

Pool Ranking (1w)

Pool Share Blocks Empty blocks
Foundry USA 31.95% 309 0
AntPool 15.10% 146 0
F2Pool 11.89% 115 0
ViaBTC 9.72% 94 0
SpiderPool 8.69% 84 0
MARA Pool 4.96% 48 0
SECPOOL 4.96% 48 0
Luxor 3.21% 31 0
Binance Pool 2.17% 21 0
SBI Crypto 1.55% 15 0
Braiins Pool 1.45% 14 0
OCEAN 1.24% 12 0
Mining Squared 0.52% 5 0
ULTIMUSPOOL 0.52% 5 0
BTC.com 0.31% 3 0
Innopolis Tech 0.31% 3 0
WhitePool 0.31% 3 0
RedRock Pool 0.31% 3 0
Poolin 0.21% 2 0
Unknown 0.21% 2 0
Public Pool 0.10% 1 0
Solo CK 0.10% 1 0
NiceHash 0.10% 1 0
GDPool 0.10% 1 0

View pool ranking

Estimated Hashrate

Hashrate (1w) 929.68 EH/s
Difficulty 138.97T

View hashrate and difficulty graph

Recent Blocks

Height Pool Reward
943774 MARA Pool 3.13 BTC
943773 MARA Pool 3.13 BTC
943772 Binance Pool 3.13 BTC
943771 Foundry USA 3.15 BTC
943770 Foundry USA 3.16 BTC
943769 AntPool 3.15 BTC

View blocks

Difficulty Adjustments (3m)

Height Timestamp Difficulty Change
943488 2026-04-03T09:28:40.000Z 138.97T 3.87%
941472 2026-03-20T21:54:19.000Z 133.79T -7.76%
939456 2026-03-05T17:28:47.000Z 145.04T 0.45%
937440 2026-02-19T18:54:35.000Z 144.40T 14.73%
935424 2026-02-07T13:56:45.000Z 125.86T -11.16%
933408 2026-01-22T19:31:22.000Z 141.67T -3.28%

View difficulty adjustments