Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~11.4 minutes |
| Estimate | -7.71% |
| Previous | +3.87% |
| Remaining Blocks | 1762 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 23,528 TXs |
| Memory Usage | 61.91 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 53f57f53...912dd | 2.4 sat/vB | 3.5 sat/vB | RBF |
| 248cab47...82bc7 | 2.3 sat/vB | 3.3 sat/vB | RBF |
| 717db3e3...ec4a4 | 2.0 sat/vB | 3.0 sat/vB | RBF |
| cef37b74...53a17 | 1.7 sat/vB | 2.7 sat/vB | RBF |
| e90d8470...10db4 | 1.2 sat/vB | 6.2 sat/vB | RBF |
| 085c3b82...0917d | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| bcac2b84...e3d11 | 0.00114856 BTC | 0.4 sat/vB |
| 6b79aa3c...d2bbc | 0.00009752 BTC | 1.0 sat/vB |
| 95bd325c...7271c | 0.01761460 BTC | 4.5 sat/vB |
| 5c55e343...5e213 | 0.00114917 BTC | 0.4 sat/vB |
| a63cfc1e...3a83e | 0.00333238 BTC | 3.0 sat/vB |
| 95797518...7f8ae | 0.01030811 BTC | 2.0 sat/vB |