Hi, Vlad, a backend-focused software engineer with a background in AI, particularly NLP.
I started my career in data science and gradually moved deeper into software engineering, building backend systems, APIs, automation workflows, and AI-powered products. Along the way, I also founded and worked on several startup projects, including one accelerated by Lanzadera accelerator.
I enjoy working close to the product, solving complex technical problems, and learning new technologies when the problem demands it. My main focus today is backend engineering with Python, distributed systems, and AI, while expanding my skill set in Modern C++.
I leave you a summary of each startup and what I learned from them below π§.
| Startup | Grifenix | Essenfy | Falquor |
|---|---|---|---|
| π» Tech stuff used | Django REST, VueJS, Solidity, TailwindCSS, MongoDB, AWS (S3, EC2, RDS), Heroku, Ganache, Gunicorn, PM2, NGINX, Linux, Figma | Django REST, NextJS, TypeScript, PyTorch, Litestar, TailwindCSS, Postgres, AWS (S3, EC2, RDS), Gunicorn, PM2, NGINX, Linux, Figma | Redis, Django REST, NextJS, Tauri, TypeScript, TailwindCSS, Postgres, Elasticsearch, AWS (EC2, RDS), Docker, NGINX, Linux, Tanstack Query, Figma |
| π TOP 3 Lessons | Team management, blockchain & web development and B2B sales | B2B2C sales, Lean methodology and develop together with the client | B2B sales, customer development and hands on claude programming |
| π‘ Idea | "No-code smart contract builder platform" pivoted to "Blockchain based interlinked loyalty network platform" | "Platform to reduce food waste in medium-sized businesses, prioritizing the health of vulnerable people", betting on new forms of food delivery as well as store stock management | Automotive ERP to handle all the processes from the car arrival towards the invoicing, work order, clients, P&L and arehouse managements. |
| β οΈ Reason of death | It stopped being profitable when many players appeared in the market with the same idea and the lack of innovation maneuver taking into account that everything was based on public Blockchains | The key innovations compared to the competition were not completely accepted or legal, so to continue with the same idea as the competition that is light years ahead, it was decided to stop the project. | The idea was interesting, but it had no big innovations in order to be competitive against the big tech arleady established in the market, so the investments were imposible. |
| π Links | Partially open repo link, Instagram | Partially open repo link, Instagram | Web Instagram |
| πΌ Role | CEO/CTO | CEO/CTO | Technical Founder |
| π§ͺ Team | 3 | 3 | 1 |
| βοΈ Status | π΄ Dead | π‘ Paused | π΄ Dead |
Open to new adventures: Book a meeting!

