Higher is better: https://browserbench.org/JetStream/
| Testname | Safari | Brave | Firefox |
|---|---|---|---|
| Overall | 220.107 | 289.714 | 178.032 |
| Stdlib | 3.805 | 2.545 | 2.235 |
| MainRun | 1.656 | 1.234 | 0.786 |
| First | 183.126 | 242.367 | 174.178 |
| Worst | 205.921 | 336.983 | 191.165 |
| Average | 430.246 | 462.392 | 246.003 |
| Startup | 575.756 | 1215.874 | 1009.819 |
| Runtime | 19.619 | 17.617 | 12.485 |
| ~~~ | ~~~ | ~~~ | ~~~ |
| 3d-cube-SP | 324.850 | 497.100 | 199.751 |
| 3d-raytrace-SP | 401.083 | 568.411 | 229.911 |
| acorn-wtb | 63.848 | 90.649 | 46.679 |
| ai-astar | 557.861 | 827.011 | 496.826 |
| Air | 371.640 | 764.179 | 489.068 |
| async-fs | 232.203 | 182.696 | 121.100 |
| Babylon | 460.959 | 1155.96 | 587.804 |
| babylon-wtb | 90.568 | 115.987 | 45.949 |
| base64-SP | 527.642 | 745.152 | 641.696 |
| Basic | 377.203 | 1112.202 | 591.468 |
| bomb-workers | 71.186 | 74.413 | 65.852 |
| Box2D | 311.591 | 457.9 | 403.056 |
| cdjs | 179.188 | 252.226 | 41.446 |
| chai-wtb | 91.966 | 198.518 | 97.744 |
| coffeescript-wtb | 50.852 | 80.663 | 68.655 |
| crypto | 825.229 | 1742.2 | 768.607 |
| crypto-aes-SP | 426.873 | 636.371 | 442.445 |
| crypto-md5-SP | 536.792 | 421.562 | 385.343 |
| crypto-sha1-SP | 670.296 | 474.159 | 459.866 |
| date-format-tofte-SP | 250.877 | 415.822 | 166.655 |
| date-format-xparb-SP | 462.079 | 309.773 | 130.675 |
| delta-blue | 696.037 | 1462.906 | 483.838 |
| earley-boyer | 540.193 | 630.480 | 468.884 |
| espree-wtb | 75.166 | 106.452 | 40.524 |
| first-inspector-code-load | 234.322 | 285.298 | 224.898 |
| FlightPlanner | 307.553 | 893.503 | 858.003 |
| float-mm.c | 15.698 | 19.660 | 12.506 |
| gaussian-blur | 386.425 | 423.604 | 446.864 |
| gbemu | 122.459 | 170.8 | 145.302 |
| gcc-loops-wasm | 6.961 | 43.401 | 60.656 |
| 294.118 | First | 622.072 | 279.474 |
| HashSet-wasm | 140.193 | 121.447 | 24.859 |
| jshint-wtb | 82.434 | 122.982 | 95.503 |
| json-parse-inspector | 269.234 | 287.430 | 235.058 |
| json-stringify-inspector | 379.807 | 363.638 | 419.915 |
| lebab-wtb | 69.498 | 124.990 | 74.462 |
| mandreel | 153.575 | 169.125 | 78.397 |
| ML | 123.449 | 12.0 | 50.820 |
| multi-inspector-code-load | 400.758 | 517.608 | 213.168 |
| n-body-SP | 1104.759 | 1478.231 | 997.214 |
| navier-stokes | 748.709 | 762.693 | 551.863 |
| octane-code-load | 797.233 | 1413.238 | 1165.418 |
| octane-zlib | 26.625 | 35.945 | 31.256 |
| OfflineAssembler | 219.945 | 226.966 | 78.526 |
| pdfjs | 242.721 | 266.8 | 211.721 |
| prepack-wtb | 80.743 | 90.762 | 71.293 |
| quicksort-wasm | 416.667 | 707.107 | 635.001 |
| raytrace | 562.629 | 775.483 | 490.272 |
| regex-dna-SP | 437.157 | 581.282 | 572.749 |
| regexp | 543.266 | 563.16 | 552.017 |
| richards | 1016.173 | 868.390 | 282.205 |
| richards-wasm | 213.980 | 108.287 | 130.856 |
| segmentation | 38.137 | 69.271 | 26.320 |
| splay | 457.414 | 527.8 | 218.786 |
| stanford-crypto-aes | 490.400 | 536.350 | 340.318 |
| stanford-crypto-pbkdf2 | 1002.048 | 989.362 | 594.276 |
| stanford-crypto-sha256 | 742.507 | 914.882 | 758.738 |
| string-unpack-code-SP | 771.047 | 907.849 | 316.066 |
| tagcloud-SP | 210.016 | 433.038 | 238.211 |
| tsf-wasm | 155.870 | 166.390 | 142.451 |
| typescript | 33.689 | 33.349 | 20.827 |
| uglify-js-wtb | 45.387 | 72.881 | 45.624 |
| UniPoker | 608.832 | 520.707 | 460.571 |
| WSL | 2.510 | 1.7 | 1.325 |
Higher is better: https://browserbench.org/MotionMark1.2/
| Testname | Safari | Brave | Firefox |
|---|---|---|---|
| Overall | 3092.06 | 2732.49 | 1206.76 |
| Multiply | 1760.94 | 1479.53 | 1324.20 |
| Canvas Arcs | 9797.37 | 8408.10 | 1258.52 |
| Leaves | 1796.77 | 1843.57 | 1155.80 |
| Paths | 29729.70 | 48197.64 | 3743.70 |
| Canvas Lines | 45814.97 | 42550.08 | 14677.70 |
| Images | 330.14 | 332.32 | 196.18 |
| Design | 248.15 | 228.73 | 139.33 |
| Suits | 2415.53 | 869.34 | 1554.51 |
Higher is better: https://browserbench.org/Speedometer2.1/
| Testname | Safari | Brave | Firefox |
|---|---|---|---|
| Overall | 239.0 | 299.0 | 190.0 |
| Iteration 1 | 324.1 | 231.5 | 151.4 |
| Iteration 2 | 288.4 | 300.4 | 206.6 |
| Iteration 3 | 258.2 | 309.1 | 190.5 |
| Iteration 4 | 218.3 | 307.0 | 205.0 |
| Iteration 5 | 261.0 | 315.3 | 193.6 |
| Iteration 6 | 251.7 | 310.1 | 199.1 |
| Iteration 7 | 179.6 | 312.4 | 188.8 |
| Iteration 8 | 201.1 | 303.8 | 198.4 |
| Iteration 9 | 217.3 | 297.2 | 184.8 |
| Iteration 10 | 191.1 | 301.4 | 183.8 |