|
|
|
|
|
|
|
| 💻 Project | 📝 Description | 🛠️ Tech Stack |
|---|---|---|
| PortfolioPro | Investment portfolio management tool | Python, yfinance, Plotly |
| Wine Quality Prediction | Wine quality assessment with Machine Learning | Python, Scikit-learn, Streamlit |
| Cats vs Dogs Classifier | Deep Learning image classification | TensorFlow, CNN, Gradio |
| Plant Disease Detection | Computer Vision for agriculture | Keras, Computer Vision |
| BART Text Summarization | Advanced NLP text summarization | Transformers, BART, Gradio |
| 💻 Project | 📝 Description | 🛠️ Tech Stack |
|---|---|---|
| Data Science for Financial Markets | 270+ upvotes, 900+ copies notebook exploring Data Science for application in Financial Markets | yfinance, PyPortfolioOpt, QuantStats |
| Text Summarization with LLMs | Advanced Natural Language Processing | Transformers, Bart, NLTK |
| CNNs From Scratch | Educational content on how to build a Convolutional Neural Network from scratch | Deep Learning, Computer Vision, Keras |
| LLM Science Exam Analysis | Large Language Model competition entry | Kaggle Competition, Transformers |
| Music Genre Classification | Audio Machine Learning | Audio Processing, HuBERT, Transformers |
| 📊 Dataset | 📝 Description |
|---|---|
| Wikipedia Crypto Articles | A collection of Wikipedia articles related to cryptocurrencies |
| Ibovespa Futures | Historical data for Ibovespa futures contracts |
| 🤖 Model | 🎯 Fine-tuned on |
|---|---|
| Bart | Samsum Dataset (for text summarization) |
| Distilhubert | GTZAN Dataset (for music genre classification) |
<
7626
img src="https://camo.githubusercontent.com/c54489dc8cb57a03548168b48865e92476b00a753a43dec42d4b66386548910d/68747470733a2f2f696d672e736869656c64732e696f2f62616467652f5269736b2532304173736573736d656e742d626c61636b3f7374796c653d666f722d7468652d6261646765266c6f676f3d63616d706169676e2d6d6f6e69746f72266c6f676f436f6c6f723d7768697465" alt="Risk Assessment" data-canonical-src="https://img.shields.io/badge/Risk%20Assessment-black?style=for-the-badge&logo=campaign-monitor&logoColor=white" style="max-width: 100%;">