| Package Name | Total Downloads | Daily Downloads | First Released On |
|---|---|---|---|
| Polyfill PHP 8.0 | 823,403,360 | 711,428 | Jan 2020 |
| Polyfill Intl Normalizer | 838,764,937 | 704,781 | Oct 2015 |
| EventDispatcher | 993,997,901 | 691,141 | Oct 2011 |
| Finder | 1,008,738,695 | 686,381 | Oct 2011 |
| Polyfill Mbstring | 1,176,466,212 | 677,718 | Oct 2015 |
| DeprecationContracts | 835,023,756 | 670,189 | Feb 2020 |
| Service Contracts | 868,604,920 | 668,440 | May 2019 |
| Polyfill Intl Grapheme | 710,841,511 | 659,768 | Oct 2015 |
| Process | 982,532,705 | 653,481 | Oct 2011 |
| Mime | 676,451,046 | 632,831 | Jan 2019 |
| Polyfill Ctype | 990,605,778 | 631,008 | May 2018 |
| EventDispatcher Contracts | 764,532,582 | 628,954 | May 2019 |
| String | 732,838,398 | 610,489 | Oct 2019 |
| HttpFoundation | 885,736,132 | 604,318 | Oct 2011 |
| Polyfill Intl IDN | 781,749,548 | 602,790 | Oct 2018 |
| Yaml | 794,921,523 | 586,003 | Oct 2011 |
| VarDumper | 863,563,118 | 578,445 | Sep 2014 |
| Translation Contracts | 706,459,311 | 549,495 | May 2019 |
| Mailer | 374,398,650 | 548,476 | Mar 2019 |
| Translation | 843,715,398 | 545,327 | Oct 2011 |
| HttpKernel | 830,064,055 | 537,543 | Oct 2011 |
| ErrorHandler | 659,353,095 | 534,035 | Jul 2019 |
| Filesystem | 675,536,159 | 531,460 | Jan 2012 |
| Routing | 796,901,196 | 522,305 | Oct 2011 |
| CssSelector | 762,097,674 | 516,115 | Oct 2011 |
| Polyfill PHP 8.3 | 298,456,955 | 480,435 | Nov 2022 |
| Uid | 285,651,343 | 450,889 | Mar 2020 |
| Console | 1,098,848,761 | 425,567 | Oct 2011 |
| Clock | 174,558,894 | 421,057 | Jul 2022 |
| Polyfill UUID | 340,952,889 | 420,048 | Nov 2019 |
| PolyfillPhp84 | 80,222,070 | 416,702 | Apr 2024 |
| OptionsResolver | 498,713,797 | 409,102 | May 2012 |
| PolyfillPhp85 | 46,463,671 | 369,071 | Mar 2025 |
| HttpClient | 317,938,829 | 346,492 | Mar 2019 |
| VarExporter | 382,767,907 | 338,809 | Aug 2018 |
| HttpClient Contracts | 406,667,524 | 335,219 | May 2019 |
| Cache | 352,744,485 | 329,150 | Jan 2016 |
| PsrHttpMessageBridge | 300,335,945 | 317,177 | May 2015 |
| DependencyInjection | 434,825,820 | 311,318 | Oct 2011 |
| Polyfill PHP 8.1 | 429,884,315 | 308,956 | Jan 2021 |
| Config | 458,958,676 | 302,257 | Oct 2011 |
| Serializer | 308,157,295 | 278,202 | Oct 2011 |
| Cache Contracts | 312,588,785 | 276,977 | May 2019 |
| Stopwatch | 390,850,551 | 271,724 | Nov 2012 |
| Polyfill PHP 7.3 | 585,049,887 | 268,311 | Apr 2018 |
| Validator | 290,343,215 | 264,962 | Oct 2011 |
| DomCrawler | 382,301,630 | 246,090 | Oct 2011 |
| PropertyAccess | 298,621,831 | 243,174 | Jan 2013 |
| PropertyInfo | 259,970,777 | 240,831 | Sep 2015 |
| Dotenv | 229,398,137 | 221,077 | Jan 2017 |
| Monolog Bridge | 191,944,364 | 198,820 | Nov 2011 |
| PasswordHasher | 139,415,683 | 193,577 | Feb 2021 |
| SecurityCore | 201,909,196 | 189,000 | Sep 2013 |
| TypeInfo | 54,396,918 | 188,087 | Feb 2024 |
| Twig Bridge | 217,779,408 | 186,497 | Oct 2011 |
| Polyfill PHP 7.2 | 677,094,398 | 184,863 | Jun 2017 |
| Twig Bundle | 195,585,614 | 182,065 | Nov 2011 |
| Polyfill Intl ICU | 253,769,787 | 180,298 | Oct 2015 |
| Doctrine Bridge | 189,080,594 | 176,255 | Nov 2011 |
| Intl | 202,047,014 | 170,392 | Apr 2013 |
| BrowserKit | 281,704,325 | 167,786 | Oct 2011 |
| Asset | 174,053,719 | 165,872 | Feb 2015 |
| Polyfill Iconv | 354,631,795 | 164,704 | Oct 2015 |
| ExpressionLanguage | 210,429,570 | 163,816 | Sep 2013 |
| SecurityCsrf | 177,447,421 | 157,640 | Nov 2013 |
| Symfony Flex | 184,758,561 | 154,540 | May 2017 |
| Security Bundle | 175,010,614 | 154,098 | Nov 2011 |
| Monolog Bundle | 251,300,998 | 152,620 | Nov 2011 |
| Messenger | 122,624,013 | 150,084 | Mar 2018 |
| WebProfiler Bundle | 151,360,351 | 144,400 | Nov 2011 |
| Lock | 129,453,037 | 143,172 | Mar 2017 |
| Form | 153,756,350 | 132,186 | Oct 2011 |
| PHPUnit Bridge | 202,969,996 | 128,932 | Feb 2015 |
| Polyfill PHP 8.2 | 42,326,671 | 126,826 | May 2022 |
| Framework Bundle | 237,878,709 | 124,092 | Nov 2011 |
| Debug Bundle | 117,174,499 | 121,156 | Sep 2014 |
| Runtime | 89,408,438 | 118,801 | Mar 2021 |
| Doctrine Messenger | 88,138,700 | 110,577 | Jan 2020 |
| WebLink | 100,259,999 | 103,234 | Apr 2017 |
| HTML Sanitizer | 33,682,671 | 98,896 | Dec 2021 |
| Maker Bundle | 112,364,626 | 95,498 | Nov 2017 |
| RateLimiter | 48,232,467 | 79,410 | Sep 2020 |
| Polyfill PHP 5.6 | 204,805,524 | 62,202 | Oct 2015 |
| Symfony UX Twig Component | 15,462,412 | 51,953 | Jun 2021 |
| WebpackEncore Bundle | 63,670,823 | 51,514 | Oct 2018 |
| Workflow | 42,902,529 | 50,112 | Jun 2016 |
| Debug Deprecated | 391,998,014 | 47,042 | Apr 2013 |
| AMQP Messenger | 56,164,828 | 43,095 | Jan 2020 |
| Notifier | 40,926,154 | 41,099 | Oct 2019 |
| Mailgun Bridge | 34,535,990 | 39,239 | Mar 2019 |
| Postmark Bridge | 17,820,765 | 38,694 | Mar 2019 |
| Scheduler | 11,194,247 | 37,481 | Mar 2023 |
| Templating Deprecated | 70,245,924 | 36,296 | Oct 2011 |
| StimulusBundle | 14,753,193 | 35,973 | May 2023 |
| Redis Messenger | 46,798,798 | 35,785 | Jan 2020 |
| Guard Deprecated | 93,884,815 | 28,694 | Sep 2015 |
| Polyfill PHP 7.0 | 200,414,603 | 28,541 | Oct 2015 |
| Symfony UX Icons | 6,062,859 | 19,966 | Mar 2024 |
| Mercure Bundle | 13,748,659 | 19,143 | Oct 2018 |
| AssetMapper | 7,214,780 | 18,945 | May 2023 |
| Mercure | 15,388,344 | 18,679 | Oct 2018 |
| Amazon SES Bridge | 11,197,339 | 18,194 | Mar 2019 |
| Panther | 14,936,539 | 18,162 | Jul 2018 |
| Amazon SQS Messenger | 12,683,177 | 17,585 | Feb 2020 |
| Polyfill APCu | 80,253,849 | 17,388 | Jan 2016 |
| Symfony UX Live Component | 5,808,768 | 16,461 | Jun 2021 |
| Apache Pack | 22,219,776 | 16,418 | Nov 2017 |
| Contracts | 64,805,740 | 16,410 | Jul 2018 |
| Symfony UX Turbo | 7,045,001 | 14,898 | Mar 2021 |
| Serializer Pack | 28,375,597 | 14,664 | Nov 2017 |
| Sendgrid Bridge | 11,197,495 | 14,498 | Mar 2019 |
| Inflector Deprecated | 85,333,244 | 13,932 | Mar 2016 |
| Symfony UX Autocomplete | 5,025,497 | 12,540 | Jun 2022 |
| ORM Pack | 35,490,331 | 9,560 | Apr 2017 |
| RemoteEvent | 3,158,321 | 8,733 | Mar 2023 |
| Webhook | 3,087,890 | 8,699 | Mar 2023 |
| Security Deprecated | 20,869,410 | 8,568 | Oct 2011 |
| Ldap | 7,604,551 | 8,055 | Sep 2015 |
| Polyfill Util | 124,020,545 | 7,975 | Oct 2015 |
| BrevoMailer | 2,175,735 | 7,792 | Jul 2023 |
| Mailjet Bridge | 4,796,368 | 7,170 | Aug 2020 |
| Slack Notifier | 6,210,411 | 6,940 | Oct 2019 |
| Symfony UX Chart.js | 3,323,343 | 6,597 | Dec 2020 |
| ObjectMapper | 974,549 | 6,399 | Mar 2025 |
| Google Gmail Bridge | 5,575,879 | 6,093 | Mar 2019 |
| Mailchimp Bridge | 5,990,048 | 5,690 | Mar 2019 |
| ClassLoader Deprecated | 59,267,562 | 5,468 | Oct 2011 |
| PolyfillPhp86 | 5,981 | 4,969 | Apr 2026 |
| Symfony AI Platform | 1,003,024 | 4,314 | Jul 2025 |
| Polyfill Intl MessageFormatter | 4,007,683 | 3,844 | Sep 2018 |
| TestPack | 17,195,368 | 3,788 | Mar 2018 |
| Twig Pack | 10,643,414 | 3,775 | Oct 2019 |
| Profiler Pack | 28,508,241 | 3,699 | May 2017 |
| Symfony AI Bundle | 332,070 | 3,400 | Jul 2025 |
| Emoji | 889,181 | 3,247 | Feb 2024 |
| Symfony AI Agent | 588,310 | 3,060 | Jul 2025 |
| Semaphore | 3,898,540 | 2,928 | Aug 2020 |
| Polyfill PHP 5.5 | 31,751,254 | 2,609 | Oct 2015 |
| McpBundle | 210,926 | 2,593 | Jul 2025 |
| Symfony UX Dropzone | 1,558,122 | 2,556 | Dec 2020 |
| Symfony UX React | 1,462,094 | 2,552 | Jun 2022 |
| Polyfill PHP 5.4 | 30,858,136 | 2,502 | Oct 2015 |
| Symfony AI OpenAI Platform | 193,778 | 2,414 | Dec 2025 |
| PolyfillDeepclone | 4,676 | 2,264 | Apr 2026 |
| JsonStreamer | 472,708 | 2,199 | Mar 2025 |
| Symfony UX Translator | 616,125 | 1,880 | Apr 2023 |
| Debug Pack | 17,070,056 | 1,839 | Mar 2017 |
| WebServer Bundle Deprecated | 15,442,144 | 1,789 | Jan 2017 |
| Sendinblue Bridge | 799,693 | 1,761 | Sep 2020 |
| Symfony UX Vue.js | 854,771 | 1,687 | Aug 2022 |
| Symfony AI Gemini Platform | 83,410 | 1,581 | Dec 2025 |
| Symfony AI Open Responses Platform | 72,417 | 1,469 | Feb 2026 |
| Fake SMS Notifier | 772,769 | 1,385 | Apr 2021 |
| Symfony AI Store | 310,417 | 1,353 | Jul 2025 |
| Symfony AI Anthropic Platform | 62,694 | 1,254 | Dec 2025 |
| Microsoft Teams Notifier | 888,668 | 1,173 | Apr 2021 |
| Polyfill PHP 7.4 | 5,012,021 | 1,143 | Aug 2019 |
| Telegram Notifier | 897,739 | 1,113 | Oct 2019 |
| Twilio Notifier | 1,174,600 | 1,099 | Oct 2019 |
| Symfony AI Chat | 163,039 | 1,084 | Oct 2025 |
| Loco Translation Provider | 1,080,028 | 1,062 | May 2021 |
| Symfony AI Mate | 39,721 | 1,014 | Dec 2025 |
| JsonPath | 129,565 | 959 | May 2025 |
| BrevoNotifier | 232,507 | 904 | Jul 2023 |
| Crowdin Translation Provider | 498,808 | 893 | May 2021 |
| Symfony UX Cropper.js | 289,931 | 878 | Dec 2020 |
| Symfony AI Monolog Mate Extension | 32,593 | 855 | Dec 2025 |
| ResendMailer | 133,215 | 831 | Jan 2024 |
| Symfony UX Toggle Password | 524,528 | 824 | Aug 2023 |
| Symfony AI Meta Platform | 46,508 | 815 | Dec 2025 |
| Lokalise Translation Provider | 602,235 | 678 | May 2021 |
| Mercure Notifier | 1,057,380 | 658 | Jan 2021 |
| Symfony AI Symfony Mate Extension | 23,581 | 640 | Dec 2025 |
| Symfony AI Ollama Platform | 41,798 | 603 | Dec 2025 |
| Fake Chat Notifier | 269,623 | 580 | Apr 2021 |
| Symfony AI Bedrock Platform | 33,234 | 578 | Dec 2025 |
| Symfony UX Map | 185,568 | 576 | Aug 2024 |
| Symfony AI Vertex AI Platform | 32,854 | 540 | Dec 2025 |
| Infobip Notifier | 184,572 | 531 | Aug 2020 |
| Symfony AI Generic Platform | 33,143 | 529 | Dec 2025 |
| Symfony UX Toolkit | 38,394 | 524 | Nov 2025 |
| Beanstalkd Messenger | 363,559 | 507 | Aug 2020 |
| MailerSendMailer | 161,738 | 496 | Mar 2023 |
| AzureMailer | 232,344 | 475 | Dec 2023 |
| Amazon Notifier | 356,903 | 448 | Jul 2021 |
| AmphpHttpClientMeta | 198,437 | 443 | Mar 2024 |
| Expo Notifier | 152,210 | 436 | Oct 2021 |
| Symfony UX Leaflet Map | 151,425 | 421 | Aug 2024 |
| MailPaceMailer | 73,221 | 397 | Jun 2022 |
| Firebase Notifier | 879,023 | 388 | Feb 2020 |
| OvhCloud Notifier | 272,313 | 374 | Feb 2020 |
| MailtrapMailer | 53,999 | 356 | Sep 2024 |
| ScalewayMailer | 67,116 | 315 | Jul 2023 |
| Discord Notifier | 395,966 | 315 | Oct 2020 |
| Symfony UX LazyImage | 338,493 | 302 | Dec 2020 |
| Symfony AI Cache Platform | 7,210 | 299 | Jan 2026 |
| AmazonDynamoDbLock | 3,498 | 284 | Sep 2025 |
| MicrosoftGraphMailer | 19,115 | 275 | Sep 2025 |
| MessageBird Notifier | 174,231 | 263 | Apr 2021 |
| SweegoMailer | 15,937 | 261 | Aug 2024 |
| Google Chat Notifier | 159,062 | 250 | Aug 2020 |
| Symfony AI Azure Platform | 16,831 | 244 | Dec 2025 |
| Polyfill PHP 7.1 | 897,479 | 241 | Nov 2016 |
| Symfony AI Session Message Store | 14,221 | 231 | Dec 2025 |
| Symfony UX Typed | 135,689 | 227 | Jun 2022 |
| Symfony UX Notify | 77,047 | 223 | Jun 2022 |
| Symfony AI Postgres Store | 16,880 | 215 | Dec 2025 |
| Esendex Notifier | 120,971 | 193 | Aug 2020 |
| PushoverNotifier | 14,788 | 180 | Mar 2023 |
| ICU Deprecated | 7,770,845 | 176 | Mar 2013 |
| Vonage Notifier | 96,774 | 168 | Nov 2021 |
| Mattermost Notifier | 159,412 | 168 | Feb 2020 |
| Symfony AI OpenRouter Platform | 13,681 | 155 | Dec 2025 |
| PhraseTranslationProvider | 33,046 | 149 | Aug 2023 |
| Symfony AI Mistral Platform | 17,855 | 139 | Dec 2025 |
| Symfony UX Google Map | 35,613 | 129 | Aug 2024 |
| SmsmodeNotifier | 30,812 | 129 | May 2023 |
| SMSAPI Notifier | 183,504 | 117 | Aug 2020 |
| AiMateComposerPlugin | 298 | 112 | Apr 2026 |
| Symfony AI Similarity Search Tool | 7,326 | 112 | Nov 2025 |
| Locale Deprecated | 969,864 | 94 | Oct 2011 |
| AllMySms Notifier | 71,623 | 91 | Nov 2021 |
| AMQP Pack | 607,870 | 88 | May 2018 |
| Sinch Notifier | 148,894 | 88 | Feb 2020 |
| Symfony AI MariaDB Store | 14,480 | 88 | Dec 2025 |
| Symfony AI MongoDB Store | 13,468 | 86 | Dec 2025 |
| Sendinblue Notifier | 45,214 | 83 | Sep 2020 |
| Spot-Hit Notifier | 75,184 | 82 | Feb 2021 |
| Symfony UX Svelte | 119,566 | 80 | Apr 2023 |
| Symfony AI Failover Platform | 3,590 | 76 | Jan 2026 |
| Symfony UX Swup | 148,609 | 72 | Dec 2020 |
| OneSignal Notifier | 103,244 | 71 | Oct 2021 |
| ModelsDev | 4,411 | 68 | Mar 2026 |
| Symfony AI ChromaDB Store | 10,827 | 68 | Dec 2025 |
| InfobipMailer | 41,327 | 63 | Jul 2022 |
| AhaSendMailer | 4,871 | 62 | Jan 2025 |
| Symfony AI OpenSearch Store | 7,755 | 61 | Dec 2025 |
| Symfony UX Native | 1,205 | 60 | Mar 2026 |
| OhMySMTP Bridge Deprecated | 29,827 | 58 | Aug 2021 |
| Symfony AI Clock Tool | 7,774 | 56 | Nov 2025 |
| Polyfill XML Deprecated | 2,815,524 | 55 | Oct 2015 |
| SmsFactorNotifier | 13,424 | 51 | Jun 2022 |
| Symfony AI Cache Message Store | 6,666 | 49 | Dec 2025 |
| Octopush Notifier | 47,470 | 47 | Jan 2021 |
| ZendeskNotifier | 10,657 | 45 | Jul 2022 |
| JoliNotifNotifier | 9,875 | 43 | Aug 2024 |
| IsendproNotifier | 9,170 | 40 | Dec 2022 |
| Symfony AI Qdrant Store | 9,003 | 40 | Dec 2025 |
| Symfony AI Voyage Platform | 7,364 | 40 | Dec 2025 |
| SMSC Notifier | 74,161 | 37 | Jul 2021 |
| RocketChat Notifier | 107,519 | 36 | Feb 2020 |
| NovuNotifier | 7,846 | 35 | Jun 2023 |
| ClickSendNotifier | 10,988 | 34 | May 2023 |
| Symfony AI Azure Search Store | 7,892 | 33 | Dec 2025 |
| Mailjet Notifier | 64,255 | 29 | Jul 2021 |
| Symfony AI Cache Store | 7,572 | 27 | Dec 2025 |
| Symfony AI LM Studio Platform | 5,714 | 24 | Dec 2025 |
| MailomatMailer | 489 | 23 | Jun 2024 |
| Symfony AI Doctrine Message Store | 5,779 | 23 | Dec 2025 |
| Free Mobile Notifier | 63,075 | 23 | Apr 2020 |
| Symfony AI OpenMeteo Tool | 1,086 | 23 | Nov 2025 |
| PlivoNotifier | 3,332 | 22 | Dec 2022 |
| SweegoNotifier | 1,997 | 22 | Oct 2024 |
| GatewayApi Notifier | 66,613 | 22 | Nov 2021 |
| Symfony AI DeepSeek Platform | 5,630 | 21 | Dec 2025 |
| McpSdk | 15,154 | 20 | Jul 2025 |
| Symfony AI Brave Tool | 9,310 | 20 | Nov 2025 |
| TwitterNotifier | 11,118 | 19 | Dec 2022 |
| NtfyNotifier | 5,575 | 18 | Jun 2023 |
| Symfony AI Redis Message Store | 4,863 | 18 | Dec 2025 |
| Symfony AI Meilisearch Store | 7,528 | 17 | Dec 2025 |
| Symfony AI Perplexity Platform | 6,016 | 17 | Dec 2025 |
| Symfony AI Redis Store | 7,287 | 17 | Dec 2025 |
| Symfony AI HuggingFace Platform | 5,840 | 17 | Dec 2025 |
| Symfony AI Scaleway Platform | 5,627 | 16 | Dec 2025 |
| Symfony AI Weaviate Store | 7,200 | 16 | Dec 2025 |
| Symfony AI S3 Vectors Store | 121 | 15 | Mar 2026 |
| Symfony AI Wikipedia Tool | 2,169 | 15 | Nov 2025 |
| Symfony AI Pinecone Store | 7,173 | 15 | Dec 2025 |
| Symfony AI ElevenLabs Platform | 5,606 | 15 | Dec 2025 |
| Symfony AI Cerebras Platform | 5,416 | 15 | Dec 2025 |
| Symfony AI Albert Platform | 5,534 | 15 | Dec 2025 |
| Symfony AI Pogocache Message Store | 4,652 | 15 | Dec 2025 |
| Symfony AI TransformersPHP Platform | 5,461 | 15 | Dec 2025 |
| Symfony AI Cloudflare Store | 7,045 | 15 | Dec 2025 |
| Symfony AI Neo4j Store | 7,047 | 14 | Dec 2025 |
| Symfony AI MongoDB Message Store | 4,655 | 14 | Dec 2025 |
| SmsBiuras Notifier | 45,491 | 14 | Apr 2021 |
| Symfony AI Milvus Store | 7,042 | 14 | Dec 2025 |
| LinkedIn Notifier | 53,422 | 14 | Aug 2020 |
| Symfony AI Docker Model Runner Platform | 5,418 | 14 | Dec 2025 |
| Symfony AI Typesense Store | 7,047 | 14 | Dec 2025 |
| Symfony AI Cloudflare Message Store | 4,654 | 14 | Dec 2025 |
| Symfony AI Decart Platform | 5,405 | 14 | Dec 2025 |
| Symfony AI Vektor Store | 147 | 14 | Mar 2026 |
| Symfony AI Meilisearch Message Store | 4,677 | 14 | Dec 2025 |
| Symfony AI SurrealDB Store | 7,039 | 14 | Dec 2025 |
| Symfony AI SurrealDB Message Store | 4,652 | 14 | Dec 2025 |
| Symfony AI Supabase Store | 7,042 | 14 | Dec 2025 |
| Symfony AI Elasticsearch Store | 7,073 | 14 | Dec 2025 |
| Symfony AI AI/ML API Platform | 5,406 | 14 | Dec 2025 |
| Symfony AI ClickHouse Store | 7,038 | 14 | Dec 2025 |
| Symfony AI Manticore Search Store | 7,037 | 14 | Dec 2025 |
| Symfony AI Cartesia Platform | 5,408 | 14 | Dec 2025 |
| Symfony AI Replicate Platform | 5,332 | 13 | Dec 2025 |
| BlueskyNotifier | 6,952 | 12 | Dec 2023 |
| PushyNotifier | 2,319 | 11 | Feb 2024 |
| MastodonNotifier | 9,229 | 10 | Dec 2022 |
| Clickatell Notifier | 49,269 | 10 | Jan 2021 |
| TurboSms Notifier | 57,321 | 9 | Nov 2021 |
| Yunpian Notifier | 41,285 | 8 | Jul 2021 |
| Zulip Notifier | 46,793 | 8 | Aug 2020 |
| LightSms Notifier | 45,888 | 8 | Apr 2021 |
| Telnyx Notifier | 42,590 | 8 | Jun 2021 |
| Iqsms Notifier | 45,152 | 8 | Jan 2021 |
| sms77 Notifier Deprecated | 43,423 | 8 | Oct 2021 |
| MessageMedia Notifier | 41,094 | 8 | Jul 2021 |
| Mobyt Notifier | 45,629 | 8 | Aug 2020 |
| Annotations Pack Deprecated | 136,260 | 7 | Jun 2017 |
| Nexmo Notifier Deprecated | 39,572 | 6 | Oct 2019 |
| Gitter Notifier Deprecated | 16,703 | 5 | Jan 2021 |
| SevenioNotifier | 399 | 4 | Dec 2023 |
| Symfony AI Scraper Tool | 546 | 4 | Nov 2025 |
| SipgateNotifier | 317 | 3 | Jul 2024 |
| Symfony AI Models.dev Platform | 12 | 1 | Feb 2026 |
| AiCoherePlatform | 4 | 1 | Apr 2026 |
| Symfony AI Tavily Tool | 1,301 | 1 | Nov 2025 |
| PostalMailer | 210 | 1 | Aug 2024 |
| WebpackEncore Pack Deprecated | 2,329,240 | 1 | Sep 2017 |
| ContactEveryoneNotifier | 3,051 | 1 | Jun 2022 |
| Orange Sms Notifier | 1,882 | 1 | Jan 2022 |
| Deepclone | 377 | 1 | Apr 2026 |
| Symfony AI Claude Code Platform | 70 | 1 | Mar 2026 |
| MatrixNotifier | 141 | 1 | Feb 2025 |
| Symfony AI Youtube Tool | 137 | 1 | Nov 2025 |
| Symfony AI SerpApi Tool | 1,215 | 1 | Nov 2025 |
| Symfony UX Turbo Mercure Deprecated | 90,358 | 0 | Mar 2021 |
| Engagespot Notifier | 2,511 | 0 | Mar 2022 |
| Symfony AI Ovh Platform | 8 | 0 | Feb 2026 |
| PrimotextoNotifier | 37 | 0 | May 2024 |
| RedlinkNotifier | 179 | 0 | Jun 2023 |
| GoipNotifier Deprecated | 89 | 0 | Aug 2023 |
| Symfony AI Mapbox Tool | 14 | 0 | Nov 2025 |
| SmsSluzbaNotifier | 89 | 0 | Dec 2023 |
| SmsboxNotifier | 142 | 0 | Dec 2023 |
| Symfony AI Firecrawl Tool | 18 | 0 | Nov 2025 |
| AiCodexPlatform | 1 | 0 | Apr 2026 |
| RingCentralNotifier | 185 | 0 | Dec 2022 |
| KazInfoTeh Notifier | 1,163 | 0 | Jan 2022 |
| SimpleTextinNotifier | 1,749 | 0 | Mar 2023 |
| ChatworkNotifier | 349 | 0 | Aug 2022 |
| Symfony AI Ollama Tool | 12 | 0 | Jan 2026 |
| SmsenseNotifier | 86 | 0 | Feb 2024 |
| 46elks Notifier | 2,335 | 0 | Jan 2022 |
| UnifonicNotifier | 86 | 0 | Dec 2023 |
| Symfony AI Filesystem Tool | 41 | 0 | Feb 2026 |
| PagerDutyNotifier | 3,216 | 0 | Jan 2023 |
| TermiiNotifier | 198 | 0 | Dec 2022 |
| BandwidthNotifier | 268 | 0 | Dec 2022 |
| Symfony AI SQLite Store | 44 | 0 | Mar 2026 |
| Lox24Notifier | 140 | 0 | Apr 2024 |
| Sendberry Notifier | 3,661 | 0 | Mar 2022 |
| LineBotNotifier | 39 | 0 | Oct 2024 |
| Symfony AI Amazee AI Platform | 16 | 0 | Feb 2026 |
| Symfony AI Demo | 14 | 0 | Jul 2025 |
| LineNotifyNotifier | 608 | 0 | Dec 2022 |
| GoIpNotifier | 89 | 0 | Jul 2024 |
How are these stats obtained?
First, the total and monthly downloads are obtained for each package through the Packagist.org API. Then, the monthly downloads are used to estimate the average daily downloads and the downloads per second. Lastly, these calculated averages are used to simulate the highly precise, but not perfect, real-time updates.