Total IPO 2026197
|Mainboard IPO68
|SME IPO129
CLOSED-04:15 PM | Aug 26, 2026
ET
UPCOMING IPO
| Rays of Belief Ltd. | 01 Sep |
| Purple Style Labs Ltd. | 31 Aug |
| ESDS Software Solution Ltd. | 28 Aug |
| Priority Jewels Ltd. | 28 Aug |
- IPO Gainers
- IPO Losers
| Credent Connect N | ₹359.10+90.00% |
| Shree Balaji (Mala) | ₹133.00+90.00% |
| Technocrats Plasma | ₹230.00+74.24% |
| Behari Lal Engg. | ₹465.00+63.16% |
Monthly IPO Gainers by Listing Day Returns
Top News
IPO - Initial Public Offerings
NSE & BSE|Mainboard
DATESOpen - 25 AugClose - 28 Aug
ISSUE SIZE *₹175.06 Cr
Price Band₹94 – ₹99
INVESTMENT *Lot - 151 sharesMin. ₹14,949
SUBSCRIPTION0.47x
NSE & BSE|Mainboard
DATESOpen - 24 AugClose - 27 Aug
ISSUE SIZE *₹1,757 Cr
Price Band₹938 – ₹988
INVESTMENT *Lot - 15 sharesMin. ₹14,820
SUBSCRIPTION5.31x
NSE & BSE|Mainboard
DATESOpen - 24 AugClose - 27 Aug
ISSUE SIZE *₹582.8 Cr
Price Band₹131 – ₹138
INVESTMENT *Lot - 100 sharesMin. ₹13,800
SUBSCRIPTION5.08x
NSE & BSE|Mainboard
DATESOpen - 24 AugClose - 27 Aug
ISSUE SIZE *₹135.73 Cr
Price Band₹50 – ₹53
INVESTMENT *Lot - 283 sharesMin. ₹14,999
SUBSCRIPTION50.86x
NSE|SME
DATESOpen - 25 AugClose - 28 Aug
ISSUE SIZE *₹53.4 Cr
Price Band₹95 – ₹101
INVESTMENT *Lot - 1200 sharesMin. ₹2,42,400
SUBSCRIPTION9.57x
News Bulletin
Pernia’s Pop-Up Studio parent Purple Style Labs sets IPO price band at Rs 546–575; subscription opens August 31
11 hours ago
Hy-Tech Engineers IPO Day 3: GMP at 57%, Issue subscribed 51 times
3 hours ago
Avaada Electro files updated draft papers with Sebi for Rs 7,600-cr IPO
13 hours ago
Annu Projects IPO Day 2: GMP, subscription status and key details. Should you subscribe?
4 hours ago
Skyways Air IPO Day 3: GMP indicates 21% listing premium; Issue subscribed 5 times
4 hours ago
ESDS to expand data centre operations with Rs 720-cr IPO proceeds
16 hours ago
Lumino Industries raises Rs 207 crore from anchor investors; IPO opens on August 27
1 day ago
Upcoming IPOs
| Company Name | Open Date | Issue Price | Issue Size * | Lot Size | Min Investment * | RHP |
|---|---|---|---|---|---|---|
Rays of Belief Ltd.Mainboard | 01 Sep 2026 | ₹227 – ₹239 | ₹125 Cr | 62 | ₹14,818 | |
Purple Style Labs Ltd.Mainboard | 31 Aug 2026 | ₹546 – ₹575 | ₹680 Cr | 26 | ₹14,950 | |
ESDS Software Solution Ltd.Mainboard | 28 Aug 2026 | ₹408 – ₹429 | ₹720 Cr | 34 | ₹14,586 | |
Priority Jewels Ltd.Mainboard | 28 Aug 2026 | ₹190 – ₹200 | ₹91.5 Cr | 75 | ₹15,000 | |
Lumino Industries Ltd.Mainboard | 27 Aug 2026 | ₹78 – ₹82 | ₹700 Cr | 182 | ₹14,924 | |
| 31 Aug 2026 | ₹87 – ₹92 | ₹56.35 Cr | 1200 | ₹2,20,800 | ||
| 31 Aug 2026 | ₹79 – ₹83 | ₹47.24 Cr | 1600 | ₹2,65,600 | ||
| 31 Aug 2026 | ₹51 – ₹54 | ₹14.58 Cr | 2000 | ₹2,16,000 | ||
| 28 Aug 2026 | ₹128 – ₹135 | ₹74.93 Cr | 1000 | ₹2,70,000 | ||
| 28 Aug 2026 | ₹46 – ₹48 | ₹33 Cr | 3000 | ₹2,88,000 |
IPO TV
20 Aug 2026, 17:26
Gautam Adani’s big comeback: Adani Enterprises eyes Nifty crown
RBI loan recovery rules 2027: What recovery agents can and cannot do
17 Aug 2026, 16:54
How Indian stock market evolved since 1991: Sensex’s journey from 1,000 to 86,000
14 Aug 2026, 12:19
CAS chaos splits Sensex and Nifty: How long will this last?
08 Aug 2026, 13:28
FIIs are leaving Adani Enterprises. Here’s who is buying
22 Jul 2026, 16:05
IPO Listing Soon
| Company Name | Listing Date | Issue Size * | Min Investment * | QIB | NII | Retail | Total Subs | Prospectus |
|---|---|---|---|---|---|---|---|---|
Augmont Enterprises Ltd.Mainboard | 31 Aug 2026 | ₹825 Cr | ₹14,972 | 226.96x | 121.47x | 30.98x | 105.78x | |
Tempsens Instruments (India) Ltd.Mainboard | 28 Aug 2026 | ₹650 Cr | ₹15,000 | 302.88x | 314.44x | 60.69x | 184.07x |
Recently Listed IPO
| Company Name | Listing Date | Issue Size * | Issue Price | Listing Price | LTP | Gain as of Today | Listing Day Performance |
|---|---|---|---|---|---|---|---|
Gaja Alternative AMMainboard | 26 Aug 2026 | ₹550 Cr | ₹160 | ₹185 | ₹168.67 | -8.83% | +15.63% |
| 26 Aug 2026 | ₹27.25 Cr | ₹138 | ₹137 | ₹130.15 | -5% | -0.72% | |
| 26 Aug 2026 | ₹53.46 Cr | ₹99 | ₹99 | ₹94.05 | -5% | 0% | |
Shankesh JewellersMainboard | 25 Aug 2026 | ₹367.18 Cr | ₹93 | ₹103.3 | ₹93.74 | -9.25% | +11.08% |
Sunshine PicturesMainboard | 25 Aug 2026 | ₹282.14 Cr | ₹360 | ₹395.9 | ₹367.2 | -7.25% | +9.97% |
Horizon Indl. ParksMainboard | 24 Aug 2026 | ₹2,599 Cr | ₹60 | ₹60.25 | ₹56.78 | -5.76% | +0.42% |
| 24 Aug 2026 | ₹64.83 Cr | ₹151 | ₹120.8 | ₹103.65 | -14.2% | -20% | |
Lalithaa JewelleryMainboard | 24 Aug 2026 | ₹1,699 Cr | ₹201 | ₹265 | ₹244 | -7.92% | +31.84% |
| 21 Aug 2026 | ₹22.68 Cr | ₹77 | ₹74 | ₹60.35 | -18.45% | -3.9% | |
| 21 Aug 2026 | ₹33.14 Cr | ₹92 | ₹96 | ₹103.75 | +8.07% | +4.35% |
IPO Calendar
MON
TUE
WED
THR
FRI
SAT
SUN
01
02
08
09
15
16
22
23
29
30
Disclaimer : Data as per the latest available official information in the public domain