Latest 25 from a total of 104,552,006 transactions
(More than 25 Pending Txns)
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||
|---|---|---|---|---|---|---|---|
| Transfer | 24772120 | 13 days ago | 0.0042119 ETH | ||||
| Transfer | 24772118 | 13 days ago | 0.0042119 ETH | ||||
| Transfer | 24722101 | 20 days ago | 0.00352946 ETH | ||||
| Transfer | 24682094 | 25 days ago | 0.02400831 ETH | ||||
| Transfer | 24588294 | 38 days ago | 0.0117592 ETH | ||||
| Transfer | 24544403 | 44 days ago | 0.487 ETH | ||||
| Transfer | 24201155 | 92 days ago | 0.00766051 ETH | ||||
| Transfer | 24197114 | 93 days ago | 0.00377524 ETH | ||||
| Transfer | 24161083 | 98 days ago | 0.0002883 ETH | ||||
| Transfer | 24155564 | 99 days ago | 0.00092229 ETH | ||||
| Transfer | 24094778 | 107 days ago | 0.00010111 ETH | ||||
| Transfer | 24054661 | 113 days ago | 0.00042796 ETH | ||||
| Transfer | 24054642 | 113 days ago | 0.00042796 ETH | ||||
| Transfer | 24025889 | 117 days ago | 0.00068174 ETH | ||||
| Transfer | 24020352 | 117 days ago | 0.0001711 ETH | ||||
| Transfer | 24012200 | 119 days ago | 0.00807101 ETH | ||||
| Transfer | 23959967 | 126 days ago | 0.00158081 ETH | ||||
| Transfer | 23844917 | 142 days ago | 0.00070726 ETH | ||||
| Transfer | 23844518 | 142 days ago | 0.00094015 ETH | ||||
| Transfer | 23677902 | 165 days ago | 0.00024301 ETH | ||||
| Transfer | 23611116 | 175 days ago | 0.00740793 ETH | ||||
| Transfer | 23513427 | 189 days ago | 0.05051663 ETH | ||||
| Transfer | 23513348 | 189 days ago | 0.05051663 ETH | ||||
| Transfer | 23490058 | 192 days ago | 0.00569086 ETH | ||||
| Transfer | 23085151 | 248 days ago | 0.0035686 ETH |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Loading...
Loading
Contract Source Code (Solidity)Audit Report
Contract Security Audit
Contract Security Audit Submitted
- Callisto Network - Apr 7th, 2023 - Security Audit Report
Contract ABI
API[{"constant":false,"inputs":[{"name":"newImplementation","type":"address"}],"name":"upgradeTo","outputs":[],"payable":false,"stateMutability":"nonpayable","type":"function"},{"constant":false,"inputs":[{"name":"newImplementation","type":"address"},{"name":"data","type":"bytes"}],"name":"upgradeToAndCall","outputs":[],"payable":true,"stateMutability":"payable","type":"function"},{"constant":true,"inputs":[],"name":"implementation","outputs":[{"name":"","type":"address"}],"payable":false,"stateMutability":"view","type":"function"},{"constant":false,"inputs":[{"name":"newAdmin","type":"address"}],"name":"changeAdmin","outputs":[],"payable":false,"stateMutability":"nonpayable","type":"function"},{"constant":true,"inputs":[],"name":"admin","outputs":[{"name":"","type":"address"}],"payable":false,"stateMutability":"view","type":"function"},{"inputs":[{"name":"_implementation","type":"address"}],"payable":false,"stateMutability":"nonpayable","type":"constructor"},{"payable":true,"stateMutability":"payable","type":"fallback"},{"anonymous":false,"inputs":[{"indexed":false,"name":"previousAdmin","type":"address"},{"indexed":false,"name":"newAdmin","type":"address"}],"name":"AdminChanged","type":"event"},{"anonymous":false,"inputs":[{"indexed":false,"name":"implementation","type":"address"}],"name":"Upgraded","type":"event"}]Contract Creation Code
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
Deployed Bytecode
0x60806040526004361061006d576000357c0100000000000000000000000000000000000000000000000000000000900463ffffffff1680633659cfe6146100775780634f1ef286146100ba5780635c60da1b146101085780638f2839701461015f578063f851a440146101a2575b6100756101f9565b005b34801561008357600080fd5b506100b8600480360381019080803573ffffffffffffffffffffffffffffffffffffffff169060200190929190505050610213565b005b610106600480360381019080803573ffffffffffffffffffffffffffffffffffffffff169060200190929190803590602001908201803590602001919091929391929390505050610268565b005b34801561011457600080fd5b5061011d610308565b604051808273ffffffffffffffffffffffffffffffffffffffff1673ffffffffffffffffffffffffffffffffffffffff16815260200191505060405180910390f35b34801561016b57600080fd5b506101a0600480360381019080803573ffffffffffffffffffffffffffffffffffffffff169060200190929190505050610360565b005b3480156101ae57600080fd5b506101b761051e565b604051808273ffffffffffffffffffffffffffffffffffffffff1673ffffffffffffffffffffffffffffffffffffffff16815260200191505060405180910390f35b610201610576565b61021161020c610651565b610682565b565b61021b6106a8565b73ffffffffffffffffffffffffffffffffffffffff163373ffffffffffffffffffffffffffffffffffffffff16141561025c57610257816106d9565b610265565b6102646101f9565b5b50565b6102706106a8565b73ffffffffffffffffffffffffffffffffffffffff163373ffffffffffffffffffffffffffffffffffffffff1614156102fa576102ac836106d9565b3073ffffffffffffffffffffffffffffffffffffffff163483836040518083838082843782019150509250505060006040518083038185875af19250505015156102f557600080fd5b610303565b6103026101f9565b5b505050565b60006103126106a8565b73ffffffffffffffffffffffffffffffffffffffff163373ffffffffffffffffffffffffffffffffffffffff1614156103545761034d610651565b905061035d565b61035c6101f9565b5b90565b6103686106a8565b73ffffffffffffffffffffffffffffffffffffffff163373ffffffffffffffffffffffffffffffffffffffff16141561051257600073ffffffffffffffffffffffffffffffffffffffff168173ffffffffffffffffffffffffffffffffffffffff1614151515610466576040517f08c379a00000000000000000000000000000000000000000000000000000000081526004018080602001828103825260368152602001807f43616e6e6f74206368616e6765207468652061646d696e206f6620612070726f81526020017f787920746f20746865207a65726f20616464726573730000000000000000000081525060400191505060405180910390fd5b7f7e644d79422f17c01e4894b5f4f588d331ebfa28653d42ae832dc59e38c9798f61048f6106a8565b82604051808373ffffffffffffffffffffffffffffffffffffffff1673ffffffffffffffffffffffffffffffffffffffff1681526020018273ffffffffffffffffffffffffffffffffffffffff1673ffffffffffffffffffffffffffffffffffffffff1681526020019250505060405180910390a161050d81610748565b61051b565b61051a6101f9565b5b50565b60006105286106a8565b73ffffffffffffffffffffffffffffffffffffffff163373ffffffffffffffffffffffffffffffffffffffff16141561056a576105636106a8565b9050610573565b6105726101f9565b5b90565b61057e6106a8565b73ffffffffffffffffffffffffffffffffffffffff163373ffffffffffffffffffffffffffffffffffffffff1614151515610647576040517f08c379a00000000000000000000000000000000000000000000000000000000081526004018080602001828103825260328152602001807f43616e6e6f742063616c6c2066616c6c6261636b2066756e6374696f6e20667281526020017f6f6d207468652070726f78792061646d696e000000000000000000000000000081525060400191505060405180910390fd5b61064f610777565b565b6000807f7050c9e0f4ca769c69bd3a8ef740bc37934f8e2c036e5a723fd8ee048ed3f8c36001029050805491505090565b3660008037600080366000845af43d6000803e80600081146106a3573d6000f35b3d6000fd5b6000807f10d6a54a4754c8869d6886b5f5d7fbfa5b4522237ea5c60d11bc4e7a1ff9390b6001029050805491505090565b6106e281610779565b7fbc7cd75a20ee27fd9adebab32041f755214dbc6bffa90cc0225b39da2e5c2d3b81604051808273ffffffffffffffffffffffffffffffffffffffff1673ffffffffffffffffffffffffffffffffffffffff16815260200191505060405180910390a150565b60007f10d6a54a4754c8869d6886b5f5d7fbfa5b4522237ea5c60d11bc4e7a1ff9390b60010290508181555050565b565b60006107848261084b565b151561081e576040517f08c379a000000000000000000000000000000000000000000000000000000000815260040180806020018281038252603b8152602001807f43616e6e6f742073657420612070726f787920696d706c656d656e746174696f81526020017f6e20746f2061206e6f6e2d636f6e74726163742061646472657373000000000081525060400191505060405180910390fd5b7f7050c9e0f4ca769c69bd3a8ef740bc37934f8e2c036e5a723fd8ee048ed3f8c360010290508181555050565b600080823b9050600081119150509190505600a165627a7a72305820a4a547cfc7202c5acaaae74d428e988bc62ad5024eb0165532d3a8f91db4ed240029
Constructor Arguments (ABI-Encoded and is the last bytes of the Contract Creation Code above)
0000000000000000000000000882477e7895bdc5cea7cb1552ed914ab157fe56
-----Decoded View---------------
Arg [0] : _implementation (address): 0x0882477e7895bdC5cea7cB1552ed914aB157Fe56
-----Encoded View---------------
1 Constructor Arguments found :
Arg [0] : 0000000000000000000000000882477e7895bdc5cea7cb1552ed914ab157fe56
Swarm Source
bzzr://a4a547cfc7202c5acaaae74d428e988bc62ad5024eb0165532d3a8f91db4ed24
🤖 Code Reader Beta
Generate instant answers for your smart contract questions using Al Models. Read more.
Loading...
Loading
Loading...
Loading
OVERVIEW
USDC is a US dollar-backed stablecoin issued by Circle. USDC is designed to provide a faster, safer, and more efficient way to send, spend, and exchange money around the world.Net Worth in USD
$532,783.69
Net Worth in ETH
241.960758
Token Allocations
USDC
38.07%
USDT
32.95%
BUSD
5.65%
Others
23.34%
Multichain Portfolio | 32 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 32.50% | $1 | 173,156.2251 | $173,156.23 | |
| ETH | 0.92% | $0.01681 | 292,245.2222 | $4,912.61 | |
| ETH | 0.58% | <$0.000001 | 2,993,810,000,000 | $3,096.55 | |
| ETH | 0.37% | $0.025329 | 76,777.7354 | $1,944.67 | |
| ETH | 0.29% | $1 | 1,561.406 | $1,561.41 | |
| ETH | 0.25% | $0.000006 | 229,186,015.3872 | $1,331.57 | |
| ETH | 0.22% | $1.17 | 998.0463 | $1,167.71 | |
| ETH | 0.18% | $0.037041 | 26,453.256 | $979.86 | |
| ETH | 0.17% | $0.004527 | 200,162 | $906.15 | |
| ETH | 0.14% | $8.78 | 82.8624 | $727.53 | |
| ETH | 0.10% | $20.9 | 26.0902 | $545.28 | |
| ETH | 0.08% | $1.9 | 219.7537 | $417.53 | |
| ETH | 0.07% | $0.999918 | 350 | $349.97 | |
| ETH | 0.06% | $0.000126 | 2,591,287.5527 | $325.23 | |
| ETH | 0.06% | $0.00149 | 210,756.8185 | $314.02 | |
| ETH | 0.05% | $2,201.82 | 0.122 | $268.66 | |
| ETH | 0.05% | $11.58 | 22.0975 | $255.89 | |
| ETH | 0.03% | $0.00002 | 9,163,801.9969 | $183.55 | |
| ETH | 0.03% | $0.235147 | 654.5334 | $153.91 | |
| ETH | 0.03% | $0.869623 | 162.2572 | $141.1 | |
| ETH | 0.02% | $0.083039 | 1,460.55 | $121.28 | |
| ETH | 0.02% | <$0.000001 | 29,618,715,274.7279 | $117.27 | |
| ETH | 0.02% | $0.999839 | 96.62 | $96.6 | |
| ETH | 0.01% | $591.99 | 0.1334 | $78.97 | |
| ETH | 0.01% | $0.004718 | 15,643.6839 | $73.81 | |
| ETH | 0.01% | $0.002937 | 24,000 | $70.48 | |
| ETH | 0.01% | $1 | 60.361 | $60.36 | |
| ETH | 0.01% | $2,482.94 | 0.0225 | $55.88 | |
| ETH | 0.01% | $0.000003 | 15,479,913.1212 | $54.02 | |
| ETH | <0.01% | $2,392.5 | 0.0208 | $49.73 | |
| ETH | <0.01% | $0.037194 | 1,243.1669 | $46.24 | |
| ETH | <0.01% | <$0.000001 | 1,147,579,083.426 | $44.85 | |
| ETH | <0.01% | $0.015879 | 2,810.7046 | $44.63 | |
| ETH | <0.01% | $0.001488 | 28,327.2329 | $42.15 | |
| ETH | <0.01% | $0.99987 | 36.9915 | $36.99 | |
| ETH | <0.01% | $0.356431 | 100 | $35.64 | |
| ETH | <0.01% | $0.00 | 500 | $0.00 | |
| ETH | <0.01% | $0.00001 | 3,127,495.1185 | $31.27 | |
| ETH | <0.01% | $3.05 | 10.0712 | $30.72 | |
| ETH | <0.01% | $0.005605 | 5,443.1898 | $30.51 | |
| ETH | <0.01% | $1.75 | 17 | $29.7 | |
| ETH | <0.01% | $0.034746 | 834 | $28.98 | |
| ETH | <0.01% | $44.26 | 0.6422 | $28.42 | |
| ETH | <0.01% | $0.665675 | 39.3541 | $26.2 | |
| ETH | <0.01% | $0.00116 | 21,592.0558 | $25.04 | |
| ETH | <0.01% | $150.79 | 0.15 | $22.62 | |
| ETH | <0.01% | $0.004316 | 5,000 | $21.58 | |
| ETH | <0.01% | $8.65 | 2.23 | $19.29 | |
| ETH | <0.01% | $0.004483 | 4,279.6488 | $19.18 | |
| ETH | <0.01% | $0.290915 | 63.0306 | $18.34 | |
| ETH | <0.01% | <$0.000001 | 587,002,810,610.5576 | $18.19 | |
| ETH | <0.01% | $0.005945 | 2,883.4408 | $17.14 | |
| ETH | <0.01% | $0.000609 | 25,151.513 | $15.31 | |
| ETH | <0.01% | $0.10255 | 145.6044 | $14.93 | |
| ETH | <0.01% | $0.020078 | 728.4873 | $14.63 | |
| ETH | <0.01% | $0.00004 | 333,067.6484 | $13.45 | |
| ETH | <0.01% | $0.086389 | 152.9297 | $13.21 | |
| ETH | <0.01% | $70,936.05 | 0.00017183 | $12.19 | |
| ETH | <0.01% | $0.00 | 4,933.4494 | $0.00 | |
| ETH | <0.01% | $0.001828 | 5,739.7989 | $10.49 | |
| ETH | <0.01% | $0.005855 | 1,769.8249 | $10.36 | |
| ETH | <0.01% | $0.011506 | 850.6026 | $9.79 | |
| ETH | <0.01% | $0.001193 | 7,732.5896 | $9.22 | |
| ETH | <0.01% | <$0.000001 | 116,901,960.7843 | $8.55 | |
| ETH | <0.01% | $0.16769 | 45.4074 | $7.61 | |
| ETH | <0.01% | $0.000132 | 55,282.4791 | $7.31 | |
| ETH | <0.01% | $0.000132 | 55,282.4791 | $7.31 | |
| ETH | <0.01% | $0.002104 | 3,404.2663 | $7.16 | |
| ETH | <0.01% | $0.068176 | 100 | $6.82 | |
| ETH | <0.01% | <$0.000001 | 105,647,663 | $6.44 | |
| ETH | <0.01% | $0.002491 | 2,395.0013 | $5.97 | |
| ETH | <0.01% | $0.003109 | 1,879.9332 | $5.84 | |
| ETH | <0.01% | $0.030916 | 176.553 | $5.46 | |
| ETH | <0.01% | $90.83 | 0.0504 | $4.58 | |
| ETH | <0.01% | $0.012215 | 314.076 | $3.84 | |
| ETH | <0.01% | $0.001536 | 2,207.4 | $3.39 | |
| ETH | <0.01% | <$0.000001 | 6,452,278,144 | $3.25 | |
| ETH | <0.01% | $0.000168 | 19,129 | $3.21 | |
| ETH | <0.01% | <$0.000001 | 22,690,527,043.6375 | $3.13 | |
| ETH | <0.01% | $0.075799 | 37.1345 | $2.81 | |
| ETH | <0.01% | $0.013099 | 210.4127 | $2.76 | |
| ETH | <0.01% | $0.000044 | 61,198.737 | $2.71 | |
| ETH | <0.01% | $1 | 2.3615 | $2.37 | |
| ETH | <0.01% | $0.000001 | 4,087,008.6389 | $2.36 | |
| ETH | <0.01% | $0.017396 | 130 | $2.26 | |
| ETH | <0.01% | $1.46 | 1.5 | $2.19 | |
| ETH | <0.01% | $0.198819 | 10 | $1.99 | |
| ETH | <0.01% | $0.99979 | 1.9303 | $1.93 | |
| ETH | <0.01% | $0.037813 | 48.9599 | $1.85 | |
| ETH | <0.01% | $0.087447 | 20.5032 | $1.79 | |
| ETH | <0.01% | $0.000002 | 813,460 | $1.75 | |
| ETH | <0.01% | $0.001975 | 865.8465 | $1.71 | |
| ETH | <0.01% | <$0.000001 | 93,735,634.6851 | $1.5 | |
| ETH | <0.01% | $0.00124 | 1,156.0922 | $1.43 | |
| ETH | <0.01% | $0.017777 | 75 | $1.33 | |
| ETH | <0.01% | $0.000117 | 10,000 | $1.17 | |
| ETH | <0.01% | $0.000192 | 5,959.8268 | $1.14 | |
| ETH | <0.01% | $0.016287 | 68.2888 | $1.11 | |
| ETH | <0.01% | $0.00129 | 744.217 | $0.9601 | |
| ETH | <0.01% | $0.000005 | 183,600 | $0.9418 | |
| ETH | <0.01% | $0.454206 | 2 | $0.9084 | |
| ETH | <0.01% | <$0.000001 | 1,494,689,043.9695 | $0.774 | |
| ETH | <0.01% | $0.001339 | 543.4121 | $0.7275 | |
| ETH | <0.01% | $0.000066 | 10,625.886 | $0.705 | |
| ETH | <0.01% | $0.010661 | 59.9981 | $0.6396 | |
| ETH | <0.01% | $0.000257 | 2,442.6478 | $0.6284 | |
| ETH | <0.01% | $0.091878 | 6.3224 | $0.5808 | |
| ETH | <0.01% | $0.00003 | 16,800 | $0.5048 | |
| ETH | <0.01% | $0.000601 | 802 | $0.4822 | |
| ETH | <0.01% | $0.000009 | 50,596.2179 | $0.4543 | |
| ETH | <0.01% | $0.001454 | 202.1658 | $0.294 | |
| ETH | <0.01% | <$0.000001 | 757,003.8017 | $0.2657 | |
| ETH | <0.01% | $0.018335 | 14.3126 | $0.2624 | |
| ETH | <0.01% | $0.001989 | 125.1565 | $0.2489 | |
| ETH | <0.01% | $0.245839 | 1.001 | $0.246 | |
| ETH | <0.01% | $0.000364 | 637.7622 | $0.2324 | |
| ETH | <0.01% | $0.000116 | 1,730.47 | $0.2004 | |
| ETH | <0.01% | $0.000073 | 2,547.5146 | $0.1864 | |
| ETH | <0.01% | $0.000049 | 3,731 | $0.1843 | |
| ETH | <0.01% | $0.00 | 0.0154 | $0.00 | |
| ETH | <0.01% | $0.019737 | 8.7075 | $0.1718 | |
| ETH | <0.01% | $0.015546 | 10 | $0.1554 | |
| ETH | <0.01% | $0.063618 | 1.7073 | $0.1086 | |
| ETH | <0.01% | $0.000437 | 241.7631 | $0.1056 | |
| BSC | 11.44% | $0.999875 | 60,966.0949 | $60,958.49 | |
| BSC | 5.65% | $1 | 30,079.9946 | $30,081.64 | |
| BSC | 3.58% | $1 | 19,054.5561 | $19,054.56 | |
| BSC | 2.47% | $592.65 | 22.1952 | $13,154.08 | |
| BSC | 1.94% | $0.010311 | 1,000,000 | $10,311.24 | |
| BSC | 0.09% | $1.47 | 320.9516 | $471.8 | |
| BSC | 0.09% | $0.046323 | 10,000 | $463.23 | |
| BSC | 0.05% | $0.025633 | 10,000 | $256.33 | |
| BSC | 0.02% | $2,203.77 | 0.0535 | $117.94 | |
| BSC | <0.01% | $71,139.62 | 0.00072935 | $51.89 | |
| BSC | <0.01% | $0.151717 | 172.4762 | $26.17 | |
| BSC | <0.01% | $0.01894 | 1,017.2883 | $19.27 | |
| BSC | <0.01% | $0.000013 | 1,091,588.7077 | $14.25 | |
| BSC | <0.01% | $1.19 | 5.1783 | $6.14 | |
| BSC | <0.01% | $1.75 | 1.1009 | $1.92 | |
| BSC | <0.01% | $1.19 | 0.6 | $0.713 | |
| BSC | <0.01% | $40.88 | 0.0146 | $0.5984 | |
| BSC | <0.01% | $0.002436 | 150.8146 | $0.3674 | |
| BSC | <0.01% | $0.000128 | 2,298.8889 | $0.2931 | |
| BSC | <0.01% | $0.00005 | 3,731 | $0.1853 | |
| BSC | <0.01% | $0.000612 | 282.572 | $0.173 | |
| BSC | <0.01% | <$0.000001 | 804,828 | $0.1581 | |
| BSC | <0.01% | $0.00 | 0.00245989 | $0.00 | |
| BASE | 12.87% | $1 | 68,584.7323 | $68,584.73 | |
| BASE | 1.19% | $0.004571 | 1,387,106.4131 | $6,340.65 | |
| BASE | 0.64% | $2,201.9 | 1.5468 | $3,405.85 | |
| BASE | 0.41% | $0.096617 | 22,650.5613 | $2,188.43 | |
| BASE | 0.11% | $0.002809 | 200,260.1913 | $562.5 | |
| BASE | 0.07% | $71,203 | 0.00546241 | $388.94 | |
| BASE | 0.07% | $0.99973 | 367.3899 | $367.29 | |
| BASE | 0.01% | $1.17 | 58.3419 | $68.26 | |
| BASE | <0.01% | $0.99996 | 47.5154 | $47.51 | |
| BASE | <0.01% | $0.091293 | 517.5346 | $47.25 | |
| BASE | <0.01% | $0.000073 | 447,678.1536 | $32.86 | |
| BASE | <0.01% | $0.080034 | 270.45 | $21.65 | |
| BASE | <0.01% | $1.33 | 14.5762 | $19.39 | |
| BASE | <0.01% | $0.00005 | 251,698.2287 | $12.58 | |
| BASE | <0.01% | $2,205.08 | 0.00350986 | $7.74 | |
| BASE | <0.01% | $0.019895 | 320 | $6.37 | |
| BASE | <0.01% | $0.00 | 32,613,657.865 | $0.00 | |
| BASE | <0.01% | $0.00 | 3,485,675.3486 | $0.00 | |
| BASE | <0.01% | $0.00 | 535.4598 | $0.00 | |
| BASE | <0.01% | $0.000002 | 1,054,808.7749 | $1.94 | |
| BASE | <0.01% | $0.050014 | 28 | $1.4 | |
| BASE | <0.01% | $0.006694 | 24 | $0.1606 | |
| ARB | 7.30% | $1 | 38,898.323 | $38,898.32 | |
| ARB | 1.03% | $2,201.79 | 2.4986 | $5,501.37 | |
| ARB | 1.03% | $0.002741 | 2,000,000 | $5,481.05 | |
| ARB | 0.39% | $1 | 2,078.1003 | $2,078.1 | |
| ARB | 0.03% | $0.000768 | 225,000 | $172.9 | |
| ARB | 0.03% | $1 | 135.7299 | $135.73 | |
| ARB | <0.01% | $0.112173 | 220.0544 | $24.68 | |
| ARB | <0.01% | $0.998927 | 10 | $9.99 | |
| ARB | <0.01% | $0.99987 | 4.4496 | $4.45 | |
| ARB | <0.01% | $0.023723 | 78.7966 | $1.87 | |
| ARB | <0.01% | $0.001594 | 500 | $0.7972 | |
| POL | 3.63% | $0.00 | 19,313.6123 | $0.00 | |
| POL | 3.30% | $1 | 17,566.5758 | $17,566.58 | |
| POL | 0.82% | $0.083142 | 52,691.4614 | $4,380.9 | |
| POL | 0.12% | $1 | 657.0796 | $657.08 | |
| POL | <0.01% | $2,207.18 | 0.00284246 | $6.27 | |
| POL | <0.01% | $0.012395 | 149.9893 | $1.86 | |
| POL | <0.01% | $0.001471 | 1,111 | $1.63 | |
| POL | <0.01% | $0.000442 | 810.0043 | $0.3584 | |
| POL | <0.01% | $0.000001 | 500,000 | $0.2737 | |
| POL | <0.01% | <$0.000001 | 2,000,000 | $0.213 | |
| POL | <0.01% | $0.000715 | 181 | $0.1293 | |
| AVAX | 2.22% | $0.999913 | 11,815.4367 | $11,814.41 | |
| AVAX | 0.43% | $0.00 | 2,313.5021 | $0.00 | |
| AVAX | 0.20% | $0.999913 | 1,068.2737 | $1,068.18 | |
| AVAX | 0.15% | $9.11 | 85.6875 | $780.83 | |
| AVAX | <0.01% | $0.999743 | 3.4985 | $3.5 | |
| AVAX | <0.01% | $0.000001 | 200,000 | $0.1222 | |
| OP | 0.48% | $1 | 2,531.4348 | $2,531.43 | |
| OP | 0.28% | $0.015377 | 96,000 | $1,476.17 | |
| OP | 0.22% | $1 | 1,187.4205 | $1,187.42 | |
| OP | 0.15% | $2,201.79 | 0.3728 | $820.78 | |
| OP | 0.01% | $0.10911 | 500 | $54.55 | |
