ETH Price: $2,188.33 (-4.29%)

Unichain Mainnet Network Gas Tracker

Next update in 15

Standard

0.0005 Gwei
Base: < 0.001 Gwei | Priority: 0 Gwei
< $0.00001 | ~ 16 secs

Fast

0.0005 Gwei
Base: < 0.001 Gwei | Priority: 0 Gwei
< $0.00001 | ~ 8 secs

Rapid

0.0005 Gwei
Base: < 0.001 Gwei | Priority: 0 Gwei
< $0.00001 | ~ 3 secs

Additional Info

Last Block

45290095

Pending Queue

Avg Block Size

Avg. Utilization

0.83%

Last Refreshed: Mon, 13 Apr 2026 00:00:54 UTC

Featured Actions

Action Standard Fast Rapid
ERC-20 Transfer$0.00007$0.00007$0.00007
Swap$0.00022$0.00022$0.00022
Add/Remove LP$0.00019$0.00019$0.00019

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $4.42 (0.00 ETH) 55.96%
$35.28 (0.02 ETH) 61.99%
🥈 $0.78 (0.00 ETH) 9.93%
$3.43 (0.00 ETH) 6.02%
🥉 $0.00 (0.00 ETH) 7.05%
$0.00 (0.00 ETH) 7.82%
4 $0.46 (0.00 ETH) 3.44%
$3.74 (0.00 ETH) 2.49%
5 $0.26 (0.00 ETH) 3.28%
$2.07 (0.00 ETH) 3.63%
6 $1.10 (0.00 ETH) 3.07%
$8.81 (0.00 ETH) 2.15%
7 $0.70 (0.00 ETH) 2.34%
$3.23 (0.00 ETH) 1.57%
8 $0.16 (0.00 ETH) 2.01%
$0.64 (0.00 ETH) 1.12%
9 $0.12 (0.00 ETH) 1.56%
$0.71 (0.00 ETH) 1.24%
10 $0.10 (0.00 ETH) 1.27%
$0.80 (0.00 ETH) 1.40%
11 $0.09 (0.00 ETH) 1.12%
$0.54 (0.00 ETH) 0.93%
12 $0.26 (0.00 ETH) 0.87%
$2.33 (0.00 ETH) 1.09%
13 $0.30 (0.00 ETH) 0.75%
$1.37 (0.00 ETH) 0.46%
14 $0.06 (0.00 ETH) 0.63%
$0.34 (0.00 ETH) 0.51%
15 $0.08 (0.00 ETH) 0.54%
$0.89 (0.00 ETH) 0.58%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $4.42 (0.00 ETH) 55.96%
$35.28 (0.02 ETH) 61.99%
🥈 $0.78 (0.00 ETH) 9.93%
$3.43 (0.00 ETH) 6.02%
🥉 $0.00 (0.00 ETH) 7.05%
$0.00 (0.00 ETH) 7.82%
4 $0.46 (0.00 ETH) 3.44%
$3.74 (0.00 ETH) 2.49%
5 $0.26 (0.00 ETH) 3.28%
$2.07 (0.00 ETH) 3.63%
6 $1.10 (0.00 ETH) 3.07%
$8.81 (0.00 ETH) 2.15%
7 $0.70 (0.00 ETH) 2.34%
$3.23 (0.00 ETH) 1.57%
8 $0.16 (0.00 ETH) 2.01%
$0.64 (0.00 ETH) 1.12%
9 $0.12 (0.00 ETH) 1.56%
$0.71 (0.00 ETH) 1.24%
10 $0.10 (0.00 ETH) 1.27%
$0.80 (0.00 ETH) 1.40%
11 $0.09 (0.00 ETH) 1.12%
$0.54 (0.00 ETH) 0.93%
12 $0.26 (0.00 ETH) 0.87%
$2.33 (0.00 ETH) 1.09%
13 $0.30 (0.00 ETH) 0.75%
$1.37 (0.00 ETH) 0.46%
14 $0.06 (0.00 ETH) 0.63%
$0.34 (0.00 ETH) 0.51%
15 $0.08 (0.00 ETH) 0.54%
$0.89 (0.00 ETH) 0.58%

Gas refers to the fee required to successfully conduct a transaction on the Unichain Mainnet Network blockchain. Gas fees are paid in ETH and denominated in Gwei. Learn more about Gas in our Knowledge Base.