Jump to content

Wikibooks/Table

From Meta, a Wikimedia project coordination wiki
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update.
Language Wiki Book modules All pages Edits Admins Users Active users Files
1 English en 98,397 291,391 4,268,188 10 3,467,385 284 2,689
2 Vietnamese vi 49,958 90,704 510,300 2 18,372 14 1,009
3 Hungarian hu 41,685 100,137 470,982 3 14,979 16 21,358
4 German de 31,654 78,113 1,032,617 8 112,111 72 7,825
5 French fr 20,107 57,613 720,116 7 118,116 46 169
6 Italian it 17,401 38,518 455,981 3 51,267 168 774
7 Japanese ja 14,973 28,507 250,567 4 83,453 48 429
8 Portuguese pt 13,635 80,479 493,957 3 69,381 31 1,031
9 Spanish es 9,282 39,128 415,673 9 123,829 45 0
10 Dutch nl 9,099 29,459 387,865 8 28,422 21 21
11 Polish pl 6,890 42,336 488,073 3 37,005 18 932
12 Indonesian id 5,113 18,780 98,537 4 39,477 35 865
13 Finnish fi 4,842 15,486 153,855 4 11,421 9 345
14 Hebrew he 4,676 18,907 174,178 5 24,563 21 1,710
15 Chinese zh 3,701 19,082 177,648 9 65,477 178 103
16 Persian fa 3,447 31,329 127,944 2 26,697 21 860
17 Russian ru 3,432 23,617 237,881 2 76,008 36 1,862
18 Azerbaijani az 3,366 8,838 41,305 3 12,330 9 1
19 Albanian sq 3,282 7,661 35,281 2 4,986 2 308
20 Lithuanian lt 2,620 6,857 35,368 1 3,337 5 210
21 Catalan ca 2,211 7,968 75,016 2 10,221 9 14
22 Basque eu 2,054 4,619 39,443 1 2,367 3 79
23 Thai th 1,598 16,298 64,190 5 12,147 9 287
24 Czech cs 1,527 5,452 53,575 3 10,994 16 27
25 Danish da 1,341 4,336 38,050 1 7,661 10 0
26 Korean ko 1,275 6,750 43,411 2 8,488 8 23
27 Hindi hi 1,259 6,566 81,242 2 12,289 12 1
28 Bashkir ba 1,216 3,584 25,109 2 1,328 2 0
29 Swedish sv 1,191 6,318 55,384 4 12,285 6 196
30 Ukrainian uk 1,167 3,857 38,428 2 8,641 7 55
31 Galician gl 1,163 3,236 19,975 1 2,887 2 109
32 Serbian sr 1,106 3,274 22,854 4 13,301 22 156
33 Turkish tr 1,071 7,716 58,148 2 20,678 12 78
34 Croatian hr 981 3,653 21,163 2 4,572 3 182
35 Norwegian no 968 4,835 45,399 1 5,296 3 6
36 Sanskrit sa 842 1,691 7,375 1 2,746 2 0
37 Arabic ar 834 45,913 218,171 6 41,389 17 3
38 Bangla bn 807 16,381 63,862 2 10,071 258 1
39 Sinhala si 757 10,454 26,683 2 3,520 4 60
40 Tamil ta 714 3,775 17,909 1 6,859 2 255
41 Esperanto eo 548 3,514 25,820 2 4,216 7 452
42 Icelandic is 509 3,172 34,869 3 4,121 3 28
43 Slovak sk 503 2,150 21,539 3 3,658 2 6
44 Romanian ro 455 4,416 36,493 2 7,694 7 164
45 Macedonian mk 313 1,965 12,882 1 3,249 2 23
46 Bulgarian bg 313 2,032 16,118 1 5,360 3 62
47 Malay ms 308 2,611 12,527 2 3,121 10 92
48 Georgian ka 288 5,175 18,799 1 5,011 3 1,330
49 Tatar tt 270 1,639 7,351 1 2,151 2 43
50 Greek el 250 3,914 56,187 1 7,752 3 1,166
51 Limburgish li 241 1,184 3,125 1 1,431 2 1
52 Slovenian sl 237 1,969 19,988 3 4,440 4 530
53 Tagalog tl 231 2,376 28,543 1 5,010 2 4
54 Urdu ur 223 1,562 8,961 2 3,647 3 37
55 Khmer km 183 1,045 9,848 2 2,855 2 15
56 Latin la 177 1,372 10,517 4 2,710 4 0
57 Kazakh kk 162 1,579 9,149 1 3,152 4 1
58 Marathi mr 160 1,794 13,637 1 3,310 2 1
59 Telugu te 150 1,088 24,054 1 3,041 4 5
60 Shan shn 148 4,372 10,526 2 342 2 0
61 Estonian et 132 1,617 19,869 1 2,834 3 129
62 Belarusian be 128 1,062 7,618 1 3,719 4 0
63 Interlingua ia 119 831 5,977 1 2,075 4 0
64 Malayalam ml 106 3,362 18,026 1 4,327 3 30
65 Occitan oc 98 746 5,746 1 1,854 2 1
66 Punjabi pa 78 1,146 5,980 1 2,014 5 0
67 Nepali ne 77 2,005 17,577 1 4,582 2 5
68 Armenian hy 76 1,788 10,731 1 5,282 4 35
69 Chuvash cv 67 723 7,083 1 2,071 3 5
70 Tajik tg 56 866 3,577 1 1,828 2 0
71 Kurdish ku 45 600 6,837 1 2,038 2 0
72 Western Frisian fy 41 613 5,107 1 2,344 2 7
73 Afrikaans af 33 1,144 7,385 1 2,629 5 0
74 Bosnian bs 32 751 7,066 1 2,520 7 10
75 Welsh cy 29 686 5,112 1 2,140 2 0
76 Malagasy mg 24 519 4,838 1 1,785 2 0
77 Kyrgyz ky 15 536 5,153 1 2,906 3 5
Totals Book modules All pages Edits Admins Users Active users Files
All active Wikibooks 378,467 1,261,542 12,116,318 190 4,709,575 1,612 48,220