MepApps.MepControls 10.6.8

dotnet add package MepApps.MepControls --version 10.6.8
                    
NuGet\Install-Package MepApps.MepControls -Version 10.6.8
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="MepApps.MepControls" Version="10.6.8" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="MepApps.MepControls" Version="10.6.8" />
                    
Directory.Packages.props
<PackageReference Include="MepApps.MepControls" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add MepApps.MepControls --version 10.6.8
                    
#r "nuget: MepApps.MepControls, 10.6.8"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package MepApps.MepControls@10.6.8
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=MepApps.MepControls&version=10.6.8
                    
Install as a Cake Addin
#tool nuget:?package=MepApps.MepControls&version=10.6.8
                    
Install as a Cake Tool

Mep Apps Inc. Base Code Module

Product Compatible and additional computed target framework versions.
.NET Framework net is compatible. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last Updated
10.6.8 345 5/12/2025
10.4.0 330 8/29/2023
10.3.0-alpha0049 294 3/21/2023
10.2.9 503 1/13/2023
10.2.8 803 9/14/2022
10.2.7 621 9/14/2022
10.2.6 583 8/16/2022
10.2.5 598 8/12/2022
10.2.4 593 7/22/2022
10.2.3 599 7/22/2022
10.2.2 599 7/12/2022
10.2.1 599 5/27/2022
10.2.0 580 5/18/2022
10.1.0 618 5/15/2022
6.2264.0 526 12/23/2021
6.2231.0 507 12/21/2021
6.2230.0 505 12/20/2021
6.2229.0 518 12/19/2021
6.2228.0 508 12/19/2021
6.2226.0 508 12/19/2021
6.2225.0 1,099 10/29/2021
6.2224.0 537 10/29/2021
6.2223.0 548 10/27/2021
6.2222.0 539 10/16/2021
6.2221.0 562 10/16/2021
6.2220.0 657 7/21/2021
6.2219.0 512 7/17/2021
6.2218.0 599 7/16/2021
6.2217.0 560 7/16/2021
6.2215.0 544 7/12/2021
6.2214.0 603 7/12/2021
6.2213.0 562 7/11/2021
6.2212.0 593 7/11/2021
6.2205.0 589 5/25/2021
6.2203.0 570 5/25/2021
6.2199.0 527 5/25/2021
6.2198.0 542 5/25/2021
6.2197.0 540 5/25/2021
6.2150.0 537 5/11/2021
6.2086.0 518 4/14/2021
6.2083.0 564 4/6/2021
6.2073.0 593 4/4/2021
6.2071.0 552 3/28/2021
6.2068.0 609 3/22/2021
6.2067.0 581 3/22/2021
6.2066.0 545 3/21/2021
6.2065.0 562 3/18/2021
6.2063.0 545 3/18/2021
6.2062.0 603 3/18/2021
6.2061.0 564 3/18/2021
6.2060.0 588 3/18/2021
6.2059.0 579 3/17/2021
6.2058.0 576 3/17/2021
6.2057.0 586 3/17/2021
6.2055.0 569 3/9/2021
6.2054.0 571 3/8/2021
6.2053.0 562 3/6/2021
6.2051.0 584 3/4/2021
6.2050.0 545 3/1/2021
6.2049.0 620 2/27/2021
6.2047.0 576 2/27/2021
6.2045.0 603 2/27/2021
6.2044.0 563 2/26/2021
6.2042.0 530 2/19/2021
6.2041.0 533 2/19/2021
6.2040.0 491 2/19/2021
6.2039.0 569 1/25/2021
6.2034.0 586 1/20/2021
6.2033.0 598 1/20/2021
6.2032.0 550 1/20/2021
6.2031.0 563 1/19/2021
6.2030.0 599 1/19/2021
6.2029.0 593 1/17/2021
6.2028.0 589 1/17/2021
6.2027.0 639 1/17/2021
6.2026.0 564 1/16/2021
6.2025.0 569 1/16/2021
6.2024.0 540 1/15/2021
6.2023.0 573 1/15/2021
6.2022.0 597 1/15/2021
6.2021.0 561 1/14/2021
6.2019.0 578 1/7/2021
6.2018.0 614 1/7/2021
6.2017.0 612 1/7/2021
6.2016.0 605 1/7/2021
6.2015.0 620 1/6/2021
6.2004.0 657 12/19/2020
6.2002.0 737 12/18/2020
6.2001.0 635 12/18/2020
6.2000.0 636 12/18/2020
6.1.0 633 12/18/2020
5.1492.0 630 11/27/2020
5.1490.0 672 11/24/2020
5.1489.0 636 11/18/2020
5.1488.0 653 11/18/2020
5.1487.0 594 11/17/2020
5.1481.0 671 11/2/2020
5.1476.0 613 11/2/2020
5.1474.0 686 11/1/2020
5.1473.0 640 10/27/2020
5.1468.0 628 10/20/2020
5.1465.0 663 10/20/2020
5.1464.0 679 10/20/2020
5.1463.0 691 10/20/2020
5.1462.0 676 10/20/2020
5.1460.0 712 10/11/2020
5.1459.0 617 10/11/2020
5.1458.0 673 10/11/2020
5.1457.0 684 10/11/2020
5.1456.0 632 10/10/2020
5.1455.0 684 10/10/2020
5.1453.0 728 10/10/2020
5.1450.0 615 10/8/2020
5.1448.0 632 10/8/2020
5.1446.0 694 10/6/2020
5.1443.0 719 10/6/2020
5.1437.0 650 10/6/2020
5.1432.0 693 10/4/2020
5.1430.0 651 10/3/2020
5.1429.0 667 10/3/2020
5.1421.0 667 10/2/2020
5.1408.0 660 9/28/2020
5.1404.0 660 9/27/2020
5.1395.0 660 9/26/2020
5.1383.0 680 9/25/2020
5.1380.0 675 9/24/2020
5.1379.0 641 9/24/2020
5.1378.0 674 9/24/2020
5.1377.0 672 9/24/2020
5.1376.0 666 9/24/2020
5.1375.0 638 9/23/2020
5.1372.0 643 9/20/2020
5.1371.0 639 9/18/2020
5.1370.0 675 9/18/2020
5.1367.0 640 9/18/2020
5.1366.0 667 9/18/2020
5.1365.0 682 9/18/2020
5.1364.0 629 9/17/2020
5.1363.0 664 9/16/2020
5.1347.0 732 8/13/2020
5.1346.0 669 8/13/2020
5.1345.0 675 8/12/2020
5.1344.0 630 8/12/2020
5.1333.0 682 7/29/2020
5.1332.0 717 7/29/2020
5.1331.0 704 7/28/2020
5.1329.0 639 7/28/2020
5.1300.0 696 7/14/2020
5.1299.0 702 7/14/2020
5.1295.0 756 7/10/2020
5.1294.0 721 7/10/2020
5.1293.0 748 7/10/2020
5.1292.0 758 7/9/2020
5.1291.0 681 7/9/2020
5.1290.0 715 7/9/2020
5.1289.0 590 7/8/2020
5.1288.0 622 7/8/2020
5.1287.0 657 7/8/2020
5.1286.0 661 7/7/2020
5.1285.0 657 7/7/2020
5.1283.0 625 7/7/2020
5.1282.0 653 7/7/2020
5.1280.0 665 7/6/2020
5.1279.0 651 7/6/2020
5.1278.0 699 7/6/2020
5.1277.0 700 5/28/2020
5.1245.0 733 5/17/2020
1.0.2360 636 4/18/2022
1.0.2356 599 4/16/2022
1.0.2354 612 4/16/2022
1.0.2349 628 4/6/2022
1.0.2335 595 3/26/2022
1.0.0.2333 634 3/9/2022
1.0.0.2290 633 1/31/2022
1.0.0.2285 598 1/17/2022
1.0.0.2281 641 1/12/2022
1.0.0.2277 653 1/12/2022
1.0.0.2274 458 1/5/2022

Bug fixes and performance improvements