Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 1% 11% 5% 19% 64% 3,962
2. China 3% 9% 1% 8% 80% 1,271
3. Germany 3% 25% 3% 8% 61% 1,248
4. Russia 3% 16% 3% 7% 71% 783
5. United Kingdom 2% 13% 4% 7% 74% 668
6. Brazil 1% 18% 2% 8% 71% 655
7. Ukraine 0% 4% 1% 3% 91% 653
8. Poland 1% 16% 1% 5% 77% 653
9. France 2% 22% 3% 5% 67% 577
10. India 4% 10% 3% 8% 75% 576
11. Italy 1% 18% 2% 6% 73% 569
12. Spain 1% 22% 5% 8% 65% 563
13. Netherlands 5% 31% 7% 11% 46% 515
14. Japan 0% 4% 1% 11% 82% 469
15. Canada 5% 15% 3% 5% 73% 464
16. Turkey 1% 8% 4% 16% 71% 341
17. Hong Kong 1% 4% 6% 30% 60% 311
18. Australia 1% 11% 3% 5% 81% 308
19. Mexico 3% 15% 3% 6% 73% 263
20. Sweden 0% 42% 2% 9% 47% 250
21. Argentina 0% 9% 1% 5% 85% 248
22. Indonesia 5% 18% 2% 13% 62% 242
23. Taiwan 1% 4% 1% 4% 90% 215
24. Bulgaria 1% 5% 2% 1% 90% 212
25. Portugal 1% 7% 0% 8% 84% 203
26. Romania 2% 11% 2% 7% 77% 193
27. Hungary 0% 13% 1% 2% 84% 170
28. South Africa 24% 4% 5% 2% 66% 170
29. Singapore 4% 11% 1% 6% 78% 163
30. Austria 6% 33% 1% 12% 48% 155
31. Switzerland 1% 36% 2% 8% 53% 151
32. Finland 0% 9% 2% 58% 32% 139
33. Colombia 0% 25% 0% 22% 53% 124
34. Egypt 11% 9% 3% 6% 72% 123
35. Philippines 3% 5% 4% 11% 77% 121
36. Korea, Republic of 0% 7% 2% 6% 84% 108
37. Greece 0% 38% 0% 4% 58% 106
38. Czech Republic 0% 19% 1% 7% 73% 103
39. Pakistan 3% 10% 0% 6% 80% 97
40. Vietnam 0% 14% 3% 6% 76% 97
41. Belgium 0% 20% 10% 7% 64% 91
42. Venezuela 2% 29% 0% 8% 60% 86
43. Serbia 0% 14% 2% 9% 75% 81
44. Thailand 0% 6% 3% 5% 86% 79
45. Malaysia 0% 7% 0% 3% 91% 75
46. Ireland 0% 49% 4% 33% 14% 72
47. Norway 1% 39% 4% 21% 35% 72
48. Algeria 1% 22% 0% 7% 69% 68
49. Bangladesh 0% 7% 7% 4% 81% 67
50. Peru 0% 21% 0% 8% 71% 63
51. Nigeria 8% 6% 3% 2% 81% 62
52. Luxembourg 0% 50% 0% 2% 48% 58
53. Israel 2% 2% 5% 14% 77% 57
54. Chile 0% 13% 2% 13% 73% 55
55. Denmark 0% 35% 2% 4% 59% 49
56. Slovakia 0% 7% 0% 7% 87% 45
57. Croatia 2% 27% 2% 16% 52% 44
58. Saudi Arabia 0% 0% 0% 10% 90% 42
59. Kenya 12% 15% 2% 0% 71% 41
60. Belarus 0% 24% 0% 10% 66% 41
61. New Zealand 0% 20% 2% 10% 68% 41
62. Kazakhstan 0% 8% 5% 10% 78% 40
63. Ecuador 0% 18% 0% 0% 82% 40
64. United Arab Emirates 3% 17% 3% 3% 74% 35
65. Morocco 12% 9% 3% 9% 66% 32
66. Iran, Islamic Republic of 7% 45% 7% 0% 41% 29
67. Latvia 0% 29% 7% 7% 57% 28
68. Bolivia 0% 14% 4% 4% 79% 28
69. Sri Lanka 4% 4% 0% 7% 85% 27
70. Lithuania 0% 0% 0% 12% 88% 25
71. Iraq 4% 13% 0% 4% 78% 23
72. Madagascar 0% 50% 0% 0% 50% 22
73. Estonia 0% 0% 0% 14% 86% 22
74. Tunisia 5% 0% 0% 19% 76% 21
75. Kuwait 0% 10% 0% 5% 86% 21
76. Uruguay 5% 10% 0% 19% 67% 21
77. Bosnia and Herzegovina 0% 33% 0% 0% 67% 18
78. Guatemala 0% 28% 0% 11% 61% 18
79. Ghana 29% 0% 0% 0% 71% 17
80. Uzbekistan 0% 6% 0% 0% 94% 16
81. Nepal 38% 0% 6% 6% 50% 16
82. Georgia 0% 47% 0% 20% 33% 15
83. Macau 0% 0% 13% 20% 67% 15
84. Slovenia 0% 0% 0% 0% 100% 14
85. Tanzania, United Republic of 7% 7% 0% 0% 86% 14
86. Uganda 21% 21% 0% 21% 36% 14
87. Costa Rica 0% 21% 0% 7% 71% 14
88. Dominican Republic 0% 0% 0% 0% 100% 13
89. Nicaragua 0% 0% 0% 0% 100% 13
90. Bahrain 0% 0% 0% 0% 100% 13
91. Puerto Rico 8% 0% 0% 0% 92% 12
92. Armenia 0% 0% 0% 25% 75% 12
93. Qatar 0% 0% 8% 0% 92% 12
94. 0% 9% 0% 9% 82% 11
95. Moldova, Republic of 0% 0% 9% 0% 91% 11
96. Macedonia 0% 10% 0% 20% 70% 10
97. Jordan 0% 0% 0% 10% 90% 10
98. Cambodia 0% 20% 0% 0% 80% 10
99. Syrian Arab Republic 40% 10% 0% 0% 50% 10
100. Zimbabwe 30% 0% 0% 20% 50% 10
101. Honduras 10% 0% 0% 10% 80% 10
102. Panama 0% 11% 0% 0% 89% 9
103. Azerbaijan 0% 0% 0% 11% 89% 9
104. El Salvador 33% 11% 0% 22% 33% 9
105. Zambia 0% 0% 0% 0% 100% 8
106. Angola 50% 12% 0% 0% 38% 8
107. Malawi 38% 62% 0% 0% 0% 8
108. Lebanon 0% 0% 0% 14% 86% 7
109. Lao People's Democratic Republic 0% 14% 29% 14% 43% 7
110. Namibia 0% 0% 0% 0% 100% 7
111. Cameroon 0% 17% 17% 0% 67% 6
112. Cyprus 0% 33% 0% 17% 50% 6
113. Trinidad and Tobago 0% 0% 17% 0% 83% 6
114. Iceland 0% 17% 0% 33% 50% 6
115. Afghanistan 0% 0% 0% 0% 100% 6
116. Kyrgyzstan 0% 17% 0% 0% 83% 6
117. Paraguay 0% 0% 0% 33% 67% 6
118. Ethiopia 0% 0% 20% 0% 80% 5
119. Mongolia 0% 0% 0% 20% 80% 5
120. Myanmar 0% 0% 0% 0% 100% 5
121. Albania 0% 0% 0% 0% 100% 4
122. Liechtenstein 0% 100% 0% 0% 0% 4
123. Palestinian Territory 0% 0% 0% 0% 100% 4
124. Yemen 0% 25% 0% 0% 75% 4
125. Guadeloupe 0% 75% 0% 0% 25% 4
126. Mozambique 0% 0% 0% 25% 75% 4
127. Libyan Arab Jamahiriya 0% 25% 0% 0% 75% 4
128. Oman 0% 0% 0% 25% 75% 4
129. Lesotho 0% 0% 0% 0% 100% 3
130. Montenegro 0% 0% 0% 0% 100% 3
131. Rwanda 0% 0% 0% 0% 100% 3
132. Martinique 0% 0% 0% 0% 100% 3
133. Jamaica 0% 0% 0% 0% 100% 2
134. Congo, The Democratic Republic of the 0% 50% 0% 0% 50% 2
135. Senegal 0% 0% 0% 0% 100% 2
136. Papua New Guinea 50% 0% 0% 0% 50% 2
137. Cape Verde 0% 0% 0% 0% 100% 2
138. Niger 100% 0% 0% 0% 0% 2
139. Sudan 100% 0% 0% 0% 0% 2
140. Botswana 0% 0% 0% 0% 100% 2
141. Benin 0% 0% 0% 0% 100% 2
142. Cayman Islands 0% 0% 0% 0% 100% 2
143. Andorra 0% 0% 0% 0% 100% 2
144. Mauritius 0% 0% 0% 0% 100% 2
145. Malta 0% 100% 0% 0% 0% 2
146. Belize 0% 0% 0% 0% 100% 2
147. Suriname 0% 0% 0% 0% 100% 2
148. Bahamas 0% 0% 0% 0% 100% 1
149. Jersey 0% 0% 0% 0% 100% 1
150. Barbados 0% 0% 0% 0% 100% 1
151. Kosovo 0% 0% 0% 0% 100% 1
152. Cote D'Ivoire 0% 100% 0% 0% 0% 1
153. Haiti 0% 0% 0% 0% 100% 1
154. Brunei Darussalam 0% 0% 0% 0% 100% 1
155. Bhutan 0% 0% 0% 100% 0% 1
156. Togo 0% 0% 0% 0% 100% 1
157. Somalia 0% 0% 0% 0% 100% 1
158. Reunion 0% 0% 0% 0% 100% 1
159. Seychelles 0% 0% 0% 100% 0% 1
20,485
  Country Android Linux Macintosh Unknown Windows Total
1. United States 34 425 188 765 2,550 3,962
2. China 41 109 12 96 1,013 1,271
3. Germany 36 317 37 99 759 1,248
4. Russia 25 129 21 52 556 783
5. United Kingdom 15 86 27 47 493 668
6. Brazil 4 119 15 54 463 655
7. Ukraine 2 27 6 22 596 653
8. Poland 4 106 6 34 503 653
9. France 13 128 20 29 387 577
10. India 24 58 17 45 432 576
11. Italy 6 101 12 35 415 569
12. Spain 4 122 27 45 365 563
13. Netherlands 25 158 36 59 237 515
14. Japan 2 21 7 53 386 469
15. Canada 23 69 12 21 339 464
16. Turkey 4 26 13 55 243 341
17. Hong Kong 2 11 18 94 186 311
18. Australia 3 33 9 15 248 308
19. Mexico 8 39 8 15 193 263
20. Sweden 0 104 6 22 118 250
21. Argentina 0 23 2 13 210 248
22. Indonesia 11 44 5 31 151 242
23. Taiwan 2 9 2 8 194 215
24. Bulgaria 3 11 4 3 191 212
25. Portugal 2 14 1 16 170 203
26. Romania 4 22 4 14 149 193
27. Hungary 0 22 1 4 143 170
28. South Africa 40 6 9 3 112 170
29. Singapore 6 18 2 10 127 163
30. Austria 9 51 2 18 75 155
31. Switzerland 2 54 3 12 80 151
32. Finland 0 12 3 80 44 139
33. Colombia 0 31 0 27 66 124
34. Egypt 13 11 4 7 88 123
35. Philippines 4 6 5 13 93 121
36. Korea, Republic of 0 8 2 7 91 108
37. Greece 0 40 0 4 62 106
38. Czech Republic 0 20 1 7 75 103
39. Pakistan 3 10 0 6 78 97
40. Vietnam 0 14 3 6 74 97
41. Belgium 0 18 9 6 58 91
42. Venezuela 2 25 0 7 52 86
43. Serbia 0 11 2 7 61 81
44. Thailand 0 5 2 4 68 79
45. Malaysia 0 5 0 2 68 75
46. Ireland 0 35 3 24 10 72
47. Norway 1 28 3 15 25 72
48. Algeria 1 15 0 5 47 68
49. Bangladesh 0 5 5 3 54 67
50. Peru 0 13 0 5 45 63
51. Nigeria 5 4 2 1 50 62
52. Luxembourg 0 29 0 1 28 58
53. Israel 1 1 3 8 44 57
54. Chile 0 7 1 7 40 55
55. Denmark 0 17 1 2 29 49
56. Slovakia 0 3 0 3 39 45
57. Croatia 1 12 1 7 23 44
58. Saudi Arabia 0 0 0 4 38 42
59. Kenya 5 6 1 0 29 41
60. Belarus 0 10 0 4 27 41
61. New Zealand 0 8 1 4 28 41
62. Kazakhstan 0 3 2 4 31 40
63. Ecuador 0 7 0 0 33 40
64. United Arab Emirates 1 6 1 1 26 35
65. Morocco 4 3 1 3 21 32
66. Iran, Islamic Republic of 2 13 2 0 12 29
67. Latvia 0 8 2 2 16 28
68. Bolivia 0 4 1 1 22 28
69. Sri Lanka 1 1 0 2 23 27
70. Lithuania 0 0 0 3 22 25
71. Iraq 1 3 0 1 18 23
72. Madagascar 0 11 0 0 11 22
73. Estonia 0 0 0 3 19 22
74. Tunisia 1 0 0 4 16 21
75. Kuwait 0 2 0 1 18 21
76. Uruguay 1 2 0 4 14 21
77. Bosnia and Herzegovina 0 6 0 0 12 18
78. Guatemala 0 5 0 2 11 18
79. Ghana 5 0 0 0 12 17
80. Uzbekistan 0 1 0 0 15 16
81. Nepal 6 0 1 1 8 16
82. Georgia 0 7 0 3 5 15
83. Macau 0 0 2 3 10 15
84. Slovenia 0 0 0 0 14 14
85. Tanzania, United Republic of 1 1 0 0 12 14
86. Uganda 3 3 0 3 5 14
87. Costa Rica 0 3 0 1 10 14
88. Dominican Republic 0 0 0 0 13 13
89. Nicaragua 0 0 0 0 13 13
90. Bahrain 0 0 0 0 13 13
91. Puerto Rico 1 0 0 0 11 12
92. Armenia 0 0 0 3 9 12
93. Qatar 0 0 1 0 11 12
94. 0 1 0 1 9 11
95. Moldova, Republic of 0 0 1 0 10 11
96. Macedonia 0 1 0 2 7 10
97. Jordan 0 0 0 1 9 10
98. Cambodia 0 2 0 0 8 10
99. Syrian Arab Republic 4 1 0 0 5 10
100. Zimbabwe 3 0 0 2 5 10
101. Honduras 1 0 0 1 8 10
102. Panama 0 1 0 0 8 9
103. Azerbaijan 0 0 0 1 8 9
104. El Salvador 3 1 0 2 3 9
105. Zambia 0 0 0 0 8 8
106. Angola 4 1 0 0 3 8
107. Malawi 3 5 0 0 0 8
108. Lebanon 0 0 0 1 6 7
109. Lao People's Democratic Republic 0 1 2 1 3 7
110. Namibia 0 0 0 0 7 7
111. Cameroon 0 1 1 0 4 6
112. Cyprus 0 2 0 1 3 6
113. Trinidad and Tobago 0 0 1 0 5 6
114. Iceland 0 1 0 2 3 6
115. Afghanistan 0 0 0 0 6 6
116. Kyrgyzstan 0 1 0 0 5 6
117. Paraguay 0 0 0 2 4 6
118. Ethiopia 0 0 1 0 4 5
119. Mongolia 0 0 0 1 4 5
120. Myanmar 0 0 0 0 5 5
121. Albania 0 0 0 0 4 4
122. Liechtenstein 0 4 0 0 0 4
123. Palestinian Territory 0 0 0 0 4 4
124. Yemen 0 1 0 0 3 4
125. Guadeloupe 0 3 0 0 1 4
126. Mozambique 0 0 0 1 3 4
127. Libyan Arab Jamahiriya 0 1 0 0 3 4
128. Oman 0 0 0 1 3 4
129. Lesotho 0 0 0 0 3 3
130. Montenegro 0 0 0 0 3 3
131. Rwanda 0 0 0 0 3 3
132. Martinique 0 0 0 0 3 3
133. Jamaica 0 0 0 0 2 2
134. Congo, The Democratic Republic of the 0 1 0 0 1 2
135. Senegal 0 0 0 0 2 2
136. Papua New Guinea 1 0 0 0 1 2
137. Cape Verde 0 0 0 0 2 2
138. Niger 2 0 0 0 0 2
139. Sudan 2 0 0 0 0 2
140. Botswana 0 0 0 0 2 2
141. Benin 0 0 0 0 2 2
142. Cayman Islands 0 0 0 0 2 2
143. Andorra 0 0 0 0 2 2
144. Mauritius 0 0 0 0 2 2
145. Malta 0 2 0 0 0 2
146. Belize 0 0 0 0 2 2
147. Suriname 0 0 0 0 2 2
148. Bahamas 0 0 0 0 1 1
149. Jersey 0 0 0 0 1 1
150. Barbados 0 0 0 0 1 1
151. Kosovo 0 0 0 0 1 1
152. Cote D'Ivoire 0 1 0 0 0 1
153. Haiti 0 0 0 0 1 1
154. Brunei Darussalam 0 0 0 0 1 1
155. Bhutan 0 0 0 1 0 1
156. Togo 0 0 0 0 1 1
157. Somalia 0 0 0 0 1 1
158. Reunion 0 0 0 0 1 1
159. Seychelles 0 0 0 1 0 1
20,485
Last Updated: < 4 hours ago. Download Stats API