<?xml version="1.0" encoding="UTF-8"?>
	<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
		<channel rdf:about="https://opg.optica.org/rss/BOE_feed.xml">
			<title>Biomedical Optics Express</title>
			<link>https://opg.optica.org/boe</link>
			<description>Biomedical Optics Express</description>
			<pubDate>Thu, 20 Aug 2026 00:00:00 EST</pubDate>
			<image>
				<url>https://opg.optica.org/rss/images/boe.gif</url>
				<title>Biomedical Optics Express</title>
				<link>https://opg.optica.org/boe</link>
			</image>
			<items>
			<rdf:Seq><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4679" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4661" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4662" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4617" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4635" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4659" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4660" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4605" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4593" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4568" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4580" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4540" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4553" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4524" /></rdf:Seq>
			</items>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:rights>&#169; 2026 Optica Publishing Group</dc:rights>
			<dc:date>2026-08-23</dc:date>
		</channel>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4679">
			<title>Monte Carlo OCT simulations investigating the effect of multiple scattered light on OCT-based attenuation coefficient quantification</title>
			<link>https://opg.optica.org/abstract.cfm?URI=boe-17-9-4679</link>
			<description>Gijs Buist, Arjen Amelink, Johannes F. De Boer&lt;br/&gt;The attenuation coefficient &#x00B5;_t of biological tissue could serve as an indicator of structural and functional changes related to the ... [Biomed. Opt. Express 17, 4679-4697 (2026)]</description>
			<pubDate>Thu, 20 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Monte Carlo OCT simulations investigating the effect of multiple scattered light on OCT-based attenuation coefficient quantification</dc:title>
			<dc:creator>Gijs Buist</dc:creator>
			<dc:creator>Arjen Amelink</dc:creator>
			<dc:creator>Johannes F. De Boer</dc:creator>
			<dc:description>The attenuation coefficient &#x00B5;_t of biological tissue could serve as an indicator of structural and functional changes related to the ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-09-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/BOE.601548</dc:identifier>
			<dc:source>Biomedical Optics Express, Vol. 17, Issue 9, pp. 4679-4697</dc:source>
			<dc:rights>&#169; 2026 Optica Publishing Group</dc:rights>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4661">
			<title>Imaging of prostate micro-architecture using three-dimensional wide-field optical coherence tomography: publisher&#x2019;s note</title>
			<link>https://opg.optica.org/abstract.cfm?URI=boe-17-9-4661</link>
			<description>Marta K. Skrok, Szymon Tamborski, Matt S. Hepburn, Qi Fang, Mateusz Maniewski, Marek Zdrenka, Maciej Szkulmowski, Adam Kowalewski, &#x141;ukasz Szylberg, Brendan F. Kennedy&lt;br/&gt;This publisher&#x2019;s note contains a correction to the funding of [Biomed. Opt. Express15, 6816 (2024)10.1364/BOE.537783]. The article ... [Biomed. Opt. Express 17, 4661-4661 (2026)]</description>
			<pubDate>Tue, 18 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Imaging of prostate micro-architecture using three-dimensional wide-field optical coherence tomography: publisher&#x2019;s note</dc:title>
			<dc:creator>Marta K. Skrok</dc:creator>
			<dc:creator>Szymon Tamborski</dc:creator>
			<dc:creator>Matt S. Hepburn</dc:creator>
			<dc:creator>Qi Fang</dc:creator>
			<dc:creator>Mateusz Maniewski</dc:creator>
			<dc:creator>Marek Zdrenka</dc:creator>
			<dc:creator>Maciej Szkulmowski</dc:creator>
			<dc:creator>Adam Kowalewski</dc:creator>
			<dc:creator>&#x141;ukasz Szylberg</dc:creator>
			<dc:creator>Brendan F. Kennedy</dc:creator>
			<dc:description>This publisher&#x2019;s note contains a correction to the funding of [Biomed. Opt. Express15, 6816 (2024)10.1364/BOE.537783]. The article ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-09-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/BOE.614202</dc:identifier>
			<dc:source>Biomedical Optics Express, Vol. 17, Issue 9, pp. 4661-4661</dc:source>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4662">
			<title>Optical characterization of a laser speckle contrast imaging system for intraoperative blood flow monitoring</title>
			<link>https://opg.optica.org/abstract.cfm?URI=boe-17-9-4662</link>
			<description>Efra&#x0ED;n Albor-Ram&#x0ED;rez, Miguel Reyes-Alberto, Luis M. Vidal-Flores, C&#x0E9;sar F. Dom&#x0ED;nguez-Velasco, Miguel A. Padilla-Casta&#x0F1;eda&lt;br/&gt;We present the experimental characterization of a laser speckle contrast imaging system for blood flow monitoring under variable imaging ... [Biomed. Opt. Express 17, 4662-4678 (2026)]</description>
			<pubDate>Tue, 18 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Optical characterization of a laser speckle contrast imaging system for intraoperative blood flow monitoring</dc:title>
			<dc:creator>Efra&#x0ED;n Albor-Ram&#x0ED;rez</dc:creator>
			<dc:creator>Miguel Reyes-Alberto</dc:creator>
			<dc:creator>Luis M. Vidal-Flores</dc:creator>
			<dc:creator>C&#x0E9;sar F. Dom&#x0ED;nguez-Velasco</dc:creator>
			<dc:creator>Miguel A. Padilla-Casta&#x0F1;eda</dc:creator>
			<dc:description>We present the experimental characterization of a laser speckle contrast imaging system for blood flow monitoring under variable imaging ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-09-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/BOE.579684</dc:identifier>
			<dc:source>Biomedical Optics Express, Vol. 17, Issue 9, pp. 4662-4678</dc:source>
			<dc:rights>&#169; 2026 Optica Publishing Group</dc:rights>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4617">
			<title>Short-pulsed AI-augmented third harmonic generation imaging visualizes negative-contrast cell nuclei in fresh mouse liver tissue without optical-induced damage</title>
			<link>https://opg.optica.org/abstract.cfm?URI=boe-17-9-4617</link>
			<description>Qiyu Bo, Jinsheng Wu, Chengyue Li, Liqiang Yu, Zelai Deng, Xianghui Wang, Shengjiang Chang, Guangwu Li, Siqi Qiu, Zhiqing Zhang&lt;br/&gt;Third harmonic generation (THG) microscopy has been widely applied to image various biological tissues, because it reveals cellular ... [Biomed. Opt. Express 17, 4617-4634 (2026)]</description>
			<pubDate>Mon, 17 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Short-pulsed AI-augmented third harmonic generation imaging visualizes negative-contrast cell nuclei in fresh mouse liver tissue without optical-induced damage</dc:title>
			<dc:creator>Qiyu Bo</dc:creator>
			<dc:creator>Jinsheng Wu</dc:creator>
			<dc:creator>Chengyue Li</dc:creator>
			<dc:creator>Liqiang Yu</dc:creator>
			<dc:creator>Zelai Deng</dc:creator>
			<dc:creator>Xianghui Wang</dc:creator>
			<dc:creator>Shengjiang Chang</dc:creator>
			<dc:creator>Guangwu Li</dc:creator>
			<dc:creator>Siqi Qiu</dc:creator>
			<dc:creator>Zhiqing Zhang</dc:creator>
			<dc:description>Third harmonic generation (THG) microscopy has been widely applied to image various biological tissues, because it reveals cellular ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-09-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/BOE.605242</dc:identifier>
			<dc:source>Biomedical Optics Express, Vol. 17, Issue 9, pp. 4617-4634</dc:source>
			<dc:rights>&#169; 2026 Optica Publishing Group</dc:rights>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4635">
			<title>Super-resolution wave-dispersion analysis in optical coherence elastography using multiple signal classification (MUSIC)</title>
			<link>https://opg.optica.org/abstract.cfm?URI=boe-17-9-4635</link>
			<description>Gongpu Lan, Bolin Li, Jingjiang Xu, Yanping Huang, Jia Qin, Lin An&lt;br/&gt;In vivo wave-based optical coherence elastography (OCE) is often constrained by short propagation distances, sparse spatial sampling, and ... [Biomed. Opt. Express 17, 4635-4658 (2026)]</description>
			<pubDate>Mon, 17 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Super-resolution wave-dispersion analysis in optical coherence elastography using multiple signal classification (MUSIC)</dc:title>
			<dc:creator>Gongpu Lan</dc:creator>
			<dc:creator>Bolin Li</dc:creator>
			<dc:creator>Jingjiang Xu</dc:creator>
			<dc:creator>Yanping Huang</dc:creator>
			<dc:creator>Jia Qin</dc:creator>
			<dc:creator>Lin An</dc:creator>
			<dc:description>In vivo wave-based optical coherence elastography (OCE) is often constrained by short propagation distances, sparse spatial sampling, and ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-09-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/BOE.606647</dc:identifier>
			<dc:source>Biomedical Optics Express, Vol. 17, Issue 9, pp. 4635-4658</dc:source>
			<dc:rights>&#169; 2026 Optica Publishing Group</dc:rights>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4659">
			<title>ST-FPM: suppressor tunable FPM for high-quality and highly robust full-field reconstruction: erratum</title>
			<link>https://opg.optica.org/abstract.cfm?URI=boe-17-9-4659</link>
			<description>Jingze Zheng, Yuncheng Wang, Yiwen Chen, Jianan Li, Tingfa Xu&lt;br/&gt;An erratum to correct a mistake on the name identification in the text in [Biomed. Opt. Express16, 3589(2025)10.1364/BOE.571108]. The ... [Biomed. Opt. Express 17, 4659-4659 (2026)]</description>
			<pubDate>Mon, 17 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>ST-FPM: suppressor tunable FPM for high-quality and highly robust full-field reconstruction: erratum</dc:title>
			<dc:creator>Jingze Zheng</dc:creator>
			<dc:creator>Yuncheng Wang</dc:creator>
			<dc:creator>Yiwen Chen</dc:creator>
			<dc:creator>Jianan Li</dc:creator>
			<dc:creator>Tingfa Xu</dc:creator>
			<dc:description>An erratum to correct a mistake on the name identification in the text in [Biomed. Opt. Express16, 3589(2025)10.1364/BOE.571108]. The ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-09-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/BOE.614229</dc:identifier>
			<dc:source>Biomedical Optics Express, Vol. 17, Issue 9, pp. 4659-4659</dc:source>
			<dc:rights>&#169; 2026 Optica Publishing Group</dc:rights>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4660">
			<title>Wide-field quantitative micro-elastograph of freshly excised human prostate: publisher&#x2019;s note</title>
			<link>https://opg.optica.org/abstract.cfm?URI=boe-17-9-4660</link>
			<description>Szymon Tamborski, Marta K. Skrok, Matt S. Hepburn, Mateusz Maniewski, Marek Zdrenka, Adam Kowalewski, &#x141;ukasz Szylberg, Brendan F. Kennedy&lt;br/&gt;This publisher&#x2019;s note contains a correction to the funding of [Biomed. Opt. Express16, 3027 (2025)10.1364/BOE.563310]. The article ... [Biomed. Opt. Express 17, 4660-4660 (2026)]</description>
			<pubDate>Mon, 17 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Wide-field quantitative micro-elastograph of freshly excised human prostate: publisher&#x2019;s note</dc:title>
			<dc:creator>Szymon Tamborski</dc:creator>
			<dc:creator>Marta K. Skrok</dc:creator>
			<dc:creator>Matt S. Hepburn</dc:creator>
			<dc:creator>Mateusz Maniewski</dc:creator>
			<dc:creator>Marek Zdrenka</dc:creator>
			<dc:creator>Adam Kowalewski</dc:creator>
			<dc:creator>&#x141;ukasz Szylberg</dc:creator>
			<dc:creator>Brendan F. Kennedy</dc:creator>
			<dc:description>This publisher&#x2019;s note contains a correction to the funding of [Biomed. Opt. Express16, 3027 (2025)10.1364/BOE.563310]. The article ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-09-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/BOE.614205</dc:identifier>
			<dc:source>Biomedical Optics Express, Vol. 17, Issue 9, pp. 4660-4660</dc:source>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4605">
			<title>Depth-adapted adaptive optics for three-photon microscopy</title>
			<link>https://opg.optica.org/abstract.cfm?URI=boe-17-9-4605</link>
			<description>Qi Hu, Jingyu Wang, Huriye Atilgan, Armin Lak, Martin J. Booth&lt;br/&gt;Three-photon (3-P) fluorescence microscopy enables deep in vivo imaging with subcellular resolution, but its performance is fundamentally ... [Biomed. Opt. Express 17, 4605-4616 (2026)]</description>
			<pubDate>Thu, 13 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Depth-adapted adaptive optics for three-photon microscopy</dc:title>
			<dc:creator>Qi Hu</dc:creator>
			<dc:creator>Jingyu Wang</dc:creator>
			<dc:creator>Huriye Atilgan</dc:creator>
			<dc:creator>Armin Lak</dc:creator>
			<dc:creator>Martin J. Booth</dc:creator>
			<dc:description>Three-photon (3-P) fluorescence microscopy enables deep in vivo imaging with subcellular resolution, but its performance is fundamentally ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-09-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/BOE.609127</dc:identifier>
			<dc:source>Biomedical Optics Express, Vol. 17, Issue 9, pp. 4605-4616</dc:source>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4593">
			<title>Optical performance of minimally invasive brain implants: a simulation and phantom study</title>
			<link>https://opg.optica.org/abstract.cfm?URI=boe-17-9-4593</link>
			<description>Vytautas Gradauskas, Jemma Neil, Kevin J. Mitchell, Jack Radford, Daniele Faccio&lt;br/&gt;Despite significant progress in non-invasive techniques to sense brain activity through highly scattering biological tissue, these ... [Biomed. Opt. Express 17, 4593-4604 (2026)]</description>
			<pubDate>Wed, 12 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Optical performance of minimally invasive brain implants: a simulation and phantom study</dc:title>
			<dc:creator>Vytautas Gradauskas</dc:creator>
			<dc:creator>Jemma Neil</dc:creator>
			<dc:creator>Kevin J. Mitchell</dc:creator>
			<dc:creator>Jack Radford</dc:creator>
			<dc:creator>Daniele Faccio</dc:creator>
			<dc:description>Despite significant progress in non-invasive techniques to sense brain activity through highly scattering biological tissue, these ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-09-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/BOE.604502</dc:identifier>
			<dc:source>Biomedical Optics Express, Vol. 17, Issue 9, pp. 4593-4604</dc:source>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4568">
			<title>Simulation-driven probe design and dual-wavelength optimization for wearable cerebral oxygenation monitoring</title>
			<link>https://opg.optica.org/abstract.cfm?URI=boe-17-9-4568</link>
			<description>Lizheng Hou, Yihan Pan, Shuang Li, Yibo Zheng&lt;br/&gt;We present a simulation-driven framework that jointly optimizes probe geometry, source&#x2013;detector separation, and dual-wavelength ... [Biomed. Opt. Express 17, 4568-4579 (2026)]</description>
			<pubDate>Mon, 10 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Simulation-driven probe design and dual-wavelength optimization for wearable cerebral oxygenation monitoring</dc:title>
			<dc:creator>Lizheng Hou</dc:creator>
			<dc:creator>Yihan Pan</dc:creator>
			<dc:creator>Shuang Li</dc:creator>
			<dc:creator>Yibo Zheng</dc:creator>
			<dc:description>We present a simulation-driven framework that jointly optimizes probe geometry, source&#x2013;detector separation, and dual-wavelength ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-09-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/BOE.603153</dc:identifier>
			<dc:source>Biomedical Optics Express, Vol. 17, Issue 9, pp. 4568-4579</dc:source>
			<dc:rights>&#169; 2026 Optica Publishing Group</dc:rights>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4580">
			<title>Photoacoustic imaging to optimize tumor delivery of human hemoglobin-derived oxygen carriers and subsequent photodynamic therapy</title>
			<link>https://opg.optica.org/abstract.cfm?URI=boe-17-9-4580</link>
			<description>Yong Li, Pengwei Han, Jiayue Wang, Zhanxiu Cai, Jiaxin Liu, Feng Gao, Jiao Li&lt;br/&gt;Photodynamic therapy shows promise as a minimally invasive, tumor-selective treatment, but it requires the presence of oxygen, often scarce ... [Biomed. Opt. Express 17, 4580-4592 (2026)]</description>
			<pubDate>Mon, 10 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Photoacoustic imaging to optimize tumor delivery of human hemoglobin-derived oxygen carriers and subsequent photodynamic therapy</dc:title>
			<dc:creator>Yong Li</dc:creator>
			<dc:creator>Pengwei Han</dc:creator>
			<dc:creator>Jiayue Wang</dc:creator>
			<dc:creator>Zhanxiu Cai</dc:creator>
			<dc:creator>Jiaxin Liu</dc:creator>
			<dc:creator>Feng Gao</dc:creator>
			<dc:creator>Jiao Li</dc:creator>
			<dc:description>Photodynamic therapy shows promise as a minimally invasive, tumor-selective treatment, but it requires the presence of oxygen, often scarce ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-09-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/BOE.609388</dc:identifier>
			<dc:source>Biomedical Optics Express, Vol. 17, Issue 9, pp. 4580-4592</dc:source>
			<dc:rights>&#169; 2026 Optica Publishing Group</dc:rights>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4540">
			<title>Tartrazine clearing of the tympanic membrane for improved visualization of the middle ear</title>
			<link>https://opg.optica.org/abstract.cfm?URI=boe-17-9-4540</link>
			<description>Pawina Jiramongkolchai, Rosana Alfaro, Abigail Matt, Ratul Paul, Meitong Nie, Senyue Hao, Aaron J Adkins, Hongwu Liang, Brian Faddis, Jacques Herzog, Craig A Buchman, Jay F Piccirillo, Chao Zhou&lt;br/&gt;Biological tissues intrinsically scatter light, which limits the depth of penetration of optical imaging. Optical coherence tomography ... [Biomed. Opt. Express 17, 4540-4552 (2026)]</description>
			<pubDate>Fri, 07 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Tartrazine clearing of the tympanic membrane for improved visualization of the middle ear</dc:title>
			<dc:creator>Pawina Jiramongkolchai</dc:creator>
			<dc:creator>Rosana Alfaro</dc:creator>
			<dc:creator>Abigail Matt</dc:creator>
			<dc:creator>Ratul Paul</dc:creator>
			<dc:creator>Meitong Nie</dc:creator>
			<dc:creator>Senyue Hao</dc:creator>
			<dc:creator>Aaron J Adkins</dc:creator>
			<dc:creator>Hongwu Liang</dc:creator>
			<dc:creator>Brian Faddis</dc:creator>
			<dc:creator>Jacques Herzog</dc:creator>
			<dc:creator>Craig A Buchman</dc:creator>
			<dc:creator>Jay F Piccirillo</dc:creator>
			<dc:creator>Chao Zhou</dc:creator>
			<dc:description>Biological tissues intrinsically scatter light, which limits the depth of penetration of optical imaging. Optical coherence tomography ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-09-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/BOE.609756</dc:identifier>
			<dc:source>Biomedical Optics Express, Vol. 17, Issue 9, pp. 4540-4552</dc:source>
			<dc:rights>&#169; 2026 Optica Publishing Group</dc:rights>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4553">
			<title>Functional dermoscopy integrated by cellular-resolution Mirau-based optical coherence microscopy</title>
			<link>https://opg.optica.org/abstract.cfm?URI=boe-17-9-4553</link>
			<description>Chien-Chung Tsai, Hsiang-Chieh Lee, Yen-Po Tsao, Akihiko Yoshizawa, Chong Li, Sheng-Lung Huang&lt;br/&gt;A Mirau-based optical coherence microscopy (OCM) with dual-modality is proposed to image cellular-level three-dimensional (3-D) skin ... [Biomed. Opt. Express 17, 4553-4567 (2026)]</description>
			<pubDate>Fri, 07 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Functional dermoscopy integrated by cellular-resolution Mirau-based optical coherence microscopy</dc:title>
			<dc:creator>Chien-Chung Tsai</dc:creator>
			<dc:creator>Hsiang-Chieh Lee</dc:creator>
			<dc:creator>Yen-Po Tsao</dc:creator>
			<dc:creator>Akihiko Yoshizawa</dc:creator>
			<dc:creator>Chong Li</dc:creator>
			<dc:creator>Sheng-Lung Huang</dc:creator>
			<dc:description>A Mirau-based optical coherence microscopy (OCM) with dual-modality is proposed to image cellular-level three-dimensional (3-D) skin ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-09-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/BOE.606649</dc:identifier>
			<dc:source>Biomedical Optics Express, Vol. 17, Issue 9, pp. 4553-4567</dc:source>
			<dc:rights>&#169; 2026 Optica Publishing Group</dc:rights>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=boe-17-9-4524">
			<title>Super-resolution imaging using fluorescence-lifetime emission-difference</title>
			<link>https://opg.optica.org/abstract.cfm?URI=boe-17-9-4524</link>
			<description>Wonsang Hwang, Nicolas Mateos, Pablo Loza-Alvarez, Nadia Halidi, Conor L. Evans, Iv&#x0E1;n Coto Hern&#x0E1;ndez&lt;br/&gt;The diffraction of light limits the ability of light microscopes to resolve biological structures and intracellular processes with ... [Biomed. Opt. Express 17, 4524-4539 (2026)]</description>
			<pubDate>Wed, 05 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Super-resolution imaging using fluorescence-lifetime emission-difference</dc:title>
			<dc:creator>Wonsang Hwang</dc:creator>
			<dc:creator>Nicolas Mateos</dc:creator>
			<dc:creator>Pablo Loza-Alvarez</dc:creator>
			<dc:creator>Nadia Halidi</dc:creator>
			<dc:creator>Conor L. Evans</dc:creator>
			<dc:creator>Iv&#x0E1;n Coto Hern&#x0E1;ndez</dc:creator>
			<dc:description>The diffraction of light limits the ability of light microscopes to resolve biological structures and intracellular processes with ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-09-01</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>doi:10.1364/BOE.600223</dc:identifier>
			<dc:source>Biomedical Optics Express, Vol. 17, Issue 9, pp. 4524-4539</dc:source>
			<dc:rights>&#169; 2026 Optica Publishing Group</dc:rights>
			
		</item>
	</rdf:RDF>
