<?xml version="1.0" encoding="UTF-8"?>
	<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
		<channel rdf:about="https://opg.optica.org/rss/COPP_feed.xml">
			<title>Current Optics and Photonics</title>
			<link>https://opg.optica.org/copp</link>
			<description>Current Optics and Photonics</description>
			<pubDate>Tue, 25 Aug 2026 00:00:00 EST</pubDate>
			<image>
				<url>https://opg.optica.org/rss/images/copp.gif</url>
				<title>Current Optics and Photonics</title>
				<link>https://opg.optica.org/copp</link>
			</image>
			<items>
			<rdf:Seq><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=copp-10-4-345" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=copp-10-4-393" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=copp-10-4-402" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=copp-10-4-417" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=copp-10-4-424" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=copp-10-4-429" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=copp-10-4-438" /><rdf:li resource="https://opg.optica.org/abstract.cfm?URI=copp-10-4-447" /></rdf:Seq>
			</items>
			<dc:rights>&#169; 2026 Optica Publishing Group</dc:rights>
			<dc:date>2026-08-24</dc:date>
		</channel>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=copp-10-4-345">
			<title>Excitonic Phenomena in Two-dimensional Halide Perovskites</title>
			<link>https://opg.optica.org/abstract.cfm?URI=copp-10-4-345</link>
			<description>Joon Ik Jang&lt;br/&gt;Two-dimensional (2D) halide perovskites are layered organic-inorganic semiconductors that naturally form multiple-quantum-well structures. ... [Curr. Opt. Photon. 10, 345-392 (2026)]</description>
			<pubDate>Tue, 25 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Excitonic Phenomena in Two-dimensional Halide Perovskites</dc:title>
			<dc:creator>Joon Ik Jang</dc:creator>
			<dc:description>Two-dimensional (2D) halide perovskites are layered organic-inorganic semiconductors that naturally form multiple-quantum-well structures. ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-08-25</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>https://opg.optica.org/abstract.cfm?uri=copp-10-4-345</dc:identifier>
			<dc:source>Current Optics and Photonics, Vol. 10, Issue 4, pp. 345-392</dc:source>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=copp-10-4-393">
			<title>Machine Learning-assisted Mach&#x2013;Zehnder Interferometric Fiber-optic Perimeter Intrusion Detection of Underground Deployment Analysis</title>
			<link>https://opg.optica.org/abstract.cfm?URI=copp-10-4-393</link>
			<description>Hitesh Mehta, Padarthi Venkatramana, Nagaraj Ramrao, Preeta Sharan&lt;br/&gt;This study presents an extension of a previously validated fence-mounted Mach&#x2013;Zehnder interferometer (MZI)-based fiber-optic ... [Curr. Opt. Photon. 10, 393-401 (2026)]</description>
			<pubDate>Tue, 25 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Machine Learning-assisted Mach&#x2013;Zehnder Interferometric Fiber-optic Perimeter Intrusion Detection of Underground Deployment Analysis</dc:title>
			<dc:creator>Hitesh Mehta</dc:creator>
			<dc:creator>Padarthi Venkatramana</dc:creator>
			<dc:creator>Nagaraj Ramrao</dc:creator>
			<dc:creator>Preeta Sharan</dc:creator>
			<dc:description>This study presents an extension of a previously validated fence-mounted Mach&#x2013;Zehnder interferometer (MZI)-based fiber-optic ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-08-25</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>https://opg.optica.org/abstract.cfm?uri=copp-10-4-393</dc:identifier>
			<dc:source>Current Optics and Photonics, Vol. 10, Issue 4, pp. 393-401</dc:source>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=copp-10-4-402">
			<title>Fast Coherent Beam Combining Simulations Using Dither-image Combined Set Transformer</title>
			<link>https://opg.optica.org/abstract.cfm?URI=copp-10-4-402</link>
			<description>Minsoo Park, Joong Wook Lee&lt;br/&gt;Coherent beam combining (CBC) of fiber-laser arrays is commonly controlled by the stochastic parallel gradient descent (SPGD) algorithm, ... [Curr. Opt. Photon. 10, 402-416 (2026)]</description>
			<pubDate>Tue, 25 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Fast Coherent Beam Combining Simulations Using Dither-image Combined Set Transformer</dc:title>
			<dc:creator>Minsoo Park Joong Wook Lee</dc:creator>
			<dc:description>Coherent beam combining (CBC) of fiber-laser arrays is commonly controlled by the stochastic parallel gradient descent (SPGD) algorithm, ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-08-25</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>https://opg.optica.org/abstract.cfm?uri=copp-10-4-402</dc:identifier>
			<dc:source>Current Optics and Photonics, Vol. 10, Issue 4, pp. 402-416</dc:source>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=copp-10-4-417">
			<title>2.7 kW Narrow-linewidth Yb-doped Fiber Laser Using a 22/400 &#x3BC;m Fiber</title>
			<link>https://opg.optica.org/abstract.cfm?URI=copp-10-4-417</link>
			<description>Jongseon Park, Minwan Jung, Soontae Kwon, Taewoo Kim, Taewan Kim, Hyemi Park, Yesol Jang, Yeji Jung&lt;br/&gt;We present a high-power narrow-linewidth Yb-doped fiber (YDF) laser based on a 22/400 &#x3BC;m YDF that achieves an output power exceeding ... [Curr. Opt. Photon. 10, 417-423 (2026)]</description>
			<pubDate>Tue, 25 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>2.7 kW Narrow-linewidth Yb-doped Fiber Laser Using a 22/400 &#x3BC;m Fiber</dc:title>
			<dc:creator>Jongseon Park</dc:creator>
			<dc:creator>Minwan Jung</dc:creator>
			<dc:creator>Soontae Kwon</dc:creator>
			<dc:creator>Taewoo Kim</dc:creator>
			<dc:creator>Taewan Kim</dc:creator>
			<dc:creator>Hyemi Park</dc:creator>
			<dc:creator>Yesol Jang</dc:creator>
			<dc:creator>Yeji Jung</dc:creator>
			<dc:description>We present a high-power narrow-linewidth Yb-doped fiber (YDF) laser based on a 22/400 &#x3BC;m YDF that achieves an output power exceeding ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-08-25</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>https://opg.optica.org/abstract.cfm?uri=copp-10-4-417</dc:identifier>
			<dc:source>Current Optics and Photonics, Vol. 10, Issue 4, pp. 417-423</dc:source>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=copp-10-4-424">
			<title>Performance Evaluation of All-optical Automatic Gain-controlled Erbium-doped Fiber Amplifier for Suppression of Atmospheric Turbulence-induced Signal Fluctuation</title>
			<link>https://opg.optica.org/abstract.cfm?URI=copp-10-4-424</link>
			<description>Chul Han Kim&lt;br/&gt;This study evaluated an all-optical automatic gain-controlled (AGC) erbium-doped fiber amplifier (EDFA) specifically engineered to suppress ... [Curr. Opt. Photon. 10, 424-428 (2026)]</description>
			<pubDate>Tue, 25 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Performance Evaluation of All-optical Automatic Gain-controlled Erbium-doped Fiber Amplifier for Suppression of Atmospheric Turbulence-induced Signal Fluctuation</dc:title>
			<dc:creator>Chul Han Kim</dc:creator>
			<dc:description>This study evaluated an all-optical automatic gain-controlled (AGC) erbium-doped fiber amplifier (EDFA) specifically engineered to suppress ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-08-25</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>https://opg.optica.org/abstract.cfm?uri=copp-10-4-424</dc:identifier>
			<dc:source>Current Optics and Photonics, Vol. 10, Issue 4, pp. 424-428</dc:source>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=copp-10-4-429">
			<title>Laser-induced Saturation Analysis with Scattering Effects Using a PSD-based PSF Model</title>
			<link>https://opg.optica.org/abstract.cfm?URI=copp-10-4-429</link>
			<description>Jae Woo Lee, Ji Yong Joo, Geon Woo Kim, Jun Ho Lee, Cer Hee Choi, Ji In Kim&lt;br/&gt;Laser-induced saturation in imaging sensors, intensified by surface scattering effects, significantly degrades image quality and dynamic ... [Curr. Opt. Photon. 10, 429-437 (2026)]</description>
			<pubDate>Tue, 25 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Laser-induced Saturation Analysis with Scattering Effects Using a PSD-based PSF Model</dc:title>
			<dc:creator>Jae Woo Lee</dc:creator>
			<dc:creator>Ji Yong Joo</dc:creator>
			<dc:creator>Geon Woo Kim</dc:creator>
			<dc:creator>Jun Ho Lee</dc:creator>
			<dc:creator>Cer Hee Choi</dc:creator>
			<dc:creator>Ji In Kim</dc:creator>
			<dc:description>Laser-induced saturation in imaging sensors, intensified by surface scattering effects, significantly degrades image quality and dynamic ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-08-25</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>https://opg.optica.org/abstract.cfm?uri=copp-10-4-429</dc:identifier>
			<dc:source>Current Optics and Photonics, Vol. 10, Issue 4, pp. 429-437</dc:source>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=copp-10-4-438">
			<title>Design of Freeform Lenses for Laser Beam Shaping with Non-zero &#x0C9;tendue Using a Poisson Feedback Optimization Algorithm</title>
			<link>https://opg.optica.org/abstract.cfm?URI=copp-10-4-438</link>
			<description>Jiantao Liang, Zhouping Su&lt;br/&gt;For laser sources with poor beam quality and high optical &#x0E9;tendue, the design of freeform lenses for efficient beam shaping remains a ... [Curr. Opt. Photon. 10, 438-446 (2026)]</description>
			<pubDate>Tue, 25 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Design of Freeform Lenses for Laser Beam Shaping with Non-zero &#x0C9;tendue Using a Poisson Feedback Optimization Algorithm</dc:title>
			<dc:creator>Jiantao Liang Zhouping Su</dc:creator>
			<dc:description>For laser sources with poor beam quality and high optical &#x0E9;tendue, the design of freeform lenses for efficient beam shaping remains a ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-08-25</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>https://opg.optica.org/abstract.cfm?uri=copp-10-4-438</dc:identifier>
			<dc:source>Current Optics and Photonics, Vol. 10, Issue 4, pp. 438-446</dc:source>
			
		</item>
		<item rdf:about="https://opg.optica.org/abstract.cfm?URI=copp-10-4-447">
			<title>Polarization-entangled Photon Pairs in a mm-scale Cesium Vapor Cell</title>
			<link>https://opg.optica.org/abstract.cfm?URI=copp-10-4-447</link>
			<description>Heewoo Kim, Jinhyuk Bae, Hansol Jeong, Han Seb Moon&lt;br/&gt;Polarization-entangled photon sources are essential resources for quantum key distribution, quantum teleportation, and the construction of ... [Curr. Opt. Photon. 10, 447-452 (2026)]</description>
			<pubDate>Tue, 25 Aug 2026 00:00:00 EST</pubDate>
			<dc:title>Polarization-entangled Photon Pairs in a mm-scale Cesium Vapor Cell</dc:title>
			<dc:creator>Heewoo Kim</dc:creator>
			<dc:creator>Jinhyuk Bae</dc:creator>
			<dc:creator>Hansol Jeong</dc:creator>
			<dc:creator>Han Seb Moon</dc:creator>
			<dc:description>Polarization-entangled photon sources are essential resources for quantum key distribution, quantum teleportation, and the construction of ...</dc:description>
			<dc:publisher>Optica Publishing Group</dc:publisher>
			<dc:date>2026-08-25</dc:date>
			<dc:language>EN</dc:language>
			<dc:identifier>https://opg.optica.org/abstract.cfm?uri=copp-10-4-447</dc:identifier>
			<dc:source>Current Optics and Photonics, Vol. 10, Issue 4, pp. 447-452</dc:source>
			
		</item>
	</rdf:RDF>
