Due to an error at the publisher, the incorrect machine-readable tables were included for Tables 4 and 6 of the published article. The correct machine-readable tables for Tables 4 and 6 are available here.
Table 4. Catalog of the Possibly Compact Groups (pCGs), which Includes the Columns of Group ID, Sky Coordinates, Richness, Redshift, Angular Radius, Surface Brightness, the Classification of Uncertain Case as Described in Figure 3, and Δm = 3 Criterion Flag
| Group ID | R.A. | Decl. | N | zg | θG | μ | Case | Δm ≤ 3 |
|---|---|---|---|---|---|---|---|---|
| (J2000) | (J2000) | (arcmin) | (mag arcsec−2) | |||||
| pCGs-0001 | 241.3722 | −0.5285 | 3 | 0.13029 | 0.555 | 24.924 | 1 | 1 |
| pCGs-0002 | 242.1523 | −0.1234 | 3 | 0.13994 | 0.888 | 25.946 | 2 | 1 |
| pCGs-0003 | 242.6850 | −0.1302 | 3 | 0.10632 | 0.846 | 25.403 | 1 | 1 |
| pCGs-0004 | 239.8296 | 0.3824 | 4 | 0.13990 | 1.322 | 25.898 | 1 | 1 |
| pCGs-0005 | 239.8340 | 0.3660 | 4 | 0.09341 | 1.123 | 25.410 | 1 | 1 |
| pCGs-0006 | 242.6550 | 0.3033 | 3 | 0.08022 | 0.568 | 24.665 | 3 | 1 |
| pCGs-0007 | 242.6661 | 0.3009 | 3 | 0.05806 | 0.367 | 23.098 | 1 | 1 |
| pCGs-0008 | 242.7184 | 0.3139 | 3 | 0.10622 | 0.736 | 24.834 | 1 | 1 |
| pCGs-0009 | 242.5358 | 0.7680 | 3 | 0.04192 | 0.204 | 20.544 | 1 | 1 |
| pCGs-0010 | 243.3732 | 0.8159 | 3 | 0.08196 | 0.419 | 24.480 | 1 | 1 |
Note. This table has 8022 rows, where only the first 10 rows are displayed. Only a portion of this table is shown here to demonstrate its form and content. A machine-readable version of the full table is available.
Only a portion of this table is shown here to demonstrate its form and content. A machine-readable version of the full table is available.
Download table as: DataTypeset image
Table 6. Basic Parameters of Member Galaxies of Each Groups Identified in pCGs, which Include Group ID, Member ID, Sky Coordinates, Redshift, r-band Magnitude, and the Source of Redshift Data
| Group ID | Member ID | R.A. | Decl. | z | r mag | Source |
|---|---|---|---|---|---|---|
| (J2000) | (J2000) | |||||
| pCGs-0001 | 1 | 241.3809 | −0.5255 | ⋯ | 17.569 | 0 |
| pCGs-0001 | 2 | 241.3634 | −0.5315 | 0.12959 | 17.338 | 1 |
| pCGs-0001 | 3 | 241.3788 | −0.5243 | 0.13099 | 16.963 | 1 |
| pCGs-0002 | −99 a | 242.1488 | −0.1411 | ⋯ | 17.764 | 0 |
| pCGs-0002 | 1 | 242.1480 | −0.1375 | 0.13994 | 17.304 | 1 |
| pCGs-0002 | 2 | 242.1566 | −0.1092 | 0.13991 | 17.518 | 1 |
| pCGs-0002 | 3 | 242.1590 | −0.1264 | 0.14023 | 17.028 | 1 |
| pCGs-0003 | 1 | 242.6924 | −0.1257 | ⋯ | 16.772 | 0 |
| pCGs-0003 | 2 | 242.6894 | −0.1167 | 0.10626 | 17.149 | 1 |
| pCGs-0003 | 3 | 242.6807 | −0.1436 | 0.10638 | 16.620 | 1 |
| pCGs-0004 | 1 | 239.8467 | 0.3686 | ⋯ | 15.845 | 0 |
| pCGs-0004 | 2 | 239.8125 | 0.3963 | 0.14048 | 17.345 | 1 |
| pCGs-0004 | 3 | 239.8170 | 0.3658 | ⋯ | 16.776 | 0 |
| pCGs-0004 | 4 | 239.8282 | 0.3653 | 0.13932 | 17.554 | 1 |
| pCGs-0005 | 1 | 239.8170 | 0.3658 | ⋯ | 16.776 | 0 |
| pCGs-0005 | 2 | 239.8523 | 0.3621 | 0.09352 | 16.894 | 1 |
| pCGs-0005 | 3 | 239.8467 | 0.3686 | ⋯ | 15.845 | 0 |
| pCGs-0005 | 4 | 239.8157 | 0.3699 | 0.09331 | 17.073 | 1 |
| pCGs-0006 | −99 a | 242.6693 | 0.3061 | ⋯ | 17.024 | 0 |
| pCGs-0006 | 1 | 242.6529 | 0.3126 | 0.08022 | 16.965 | 1 |
| pCGs-0006 | 2 | 242.6644 | 0.3029 | ⋯ | 16.778 | 0 |
| pCGs-0006 | 3 | 242.6456 | 0.3017 | ⋯ | 17.138 | 0 |
| pCGs-0007 | 1 | 242.6629 | 0.2957 | 0.05806 | 15.694 | 1 |
| pCGs-0007 | 2 | 242.6644 | 0.3029 | ⋯ | 16.778 | 0 |
| pCGs-0007 | 3 | 242.6693 | 0.3061 | ⋯ | 17.024 | 0 |
| pCGs-0008 | 1 | 242.7062 | 0.3129 | 0.10622 | 15.816 | 1 |
| pCGs-0008 | 2 | 242.7307 | 0.3150 | ⋯ | 17.304 | 0 |
| pCGs-0008 | 3 | 242.7080 | 0.3187 | ⋯ | 17.274 | 0 |
| pCGs-0009 | 1 | 242.5368 | 0.7697 | 0.04192 | 14.900 | 1 |
| pCGs-0009 | 2 | 242.5338 | 0.7707 | ⋯ | 17.295 | 0 |
| pCGs-0009 | 3 | 242.5378 | 0.7652 | ⋯ | 14.459 | 0 |
| pCGs-0010 | 1 | 243.3677 | 0.8186 | 0.08188 | 17.370 | 1 |
| pCGs-0010 | 2 | 243.3666 | 0.8184 | ⋯ | 17.344 | 0 |
| pCGs-0010 | 3 | 243.3797 | 0.8135 | 0.08204 | 17.586 | 1 |
Notes. The corresponding group information is listed in Table 4. This table has 26,652 rows, 25,132 rows correspond to the members of each pCGs and the rest 1520 rows list the “interlopers” of Case 2 and 3 pCGs (member ID: −99). Here we list the first 34 rows (corresponding to the first 10 pCGs listed in Table 4). Only a portion of this table is shown here to demonstrate its form and content. A machine-readable version of the full table is available.
a “−99” for the “interlopers” of Case 2 and 3 pCGs.Only a portion of this table is shown here to demonstrate its form and content. A machine-readable version of the full table is available.
IOP Publishing sincerely regrets this error.